Try our mobile app
Last price: 862
Calculated in currency: USD
Last quarter average value (2023 q4): 795
Change from last quarter: 8.4%
Last 4 quarters average value: 849
Change from last 4 quarters: 1.6%
Last 3 years average value: 836
Change from last 3 years: 3.1%
__________________________________________

Affects revenue of:

---

Affects expenses of:

---
__________________________________________

Associated with companies:

Antero Resources Corporation | AR
American Resources Corporation | AREC
Calumet Specialty Products Partners | CLMT
CVR Energy | CVI
Delek US | DK
Energy Transfer LP | ET
NGL Energy Partners LP | NGL
NGL Energy Partners LP | NGL-PB
Par Pacific | PARR
PBF Energy | PBF
Ultrapar Participações | UGP
Valero Energy | VLO
Vertex Energy | VTNR

Alto Ingredients | ALTO
Braskem | BAK
BJ's Wholesale Club | BJ
Blue Bird Corporation | BLBD
BP | BP
Caseys General Stores | CASY
CHS | CHSCP
Global Partners LP | GLP
Generac | GNRC
Garrett Motion | GTX
Kinder Morgan | KMI
MPLX LP | MPLX
Murphy USA | MUSA
NewMarket Corporation | NEU
Ingevity Corporation | NGVT
Star Group | SGU
Suburban Propane Partners | SPH
Transportadora de Gas del Sur | TGS
Thor Industries | THO
TORM | TRMD
Westlake Chemical Corporation | WLK
Westlake Chemical Partners LP | WLKP

Daily chart and average LTM level

chart technology by TradingView

Quarterly chart (+ last value)

chart technology by TradingView