Try our mobile app

Switch to company model in "Rising Stars" logic    *

General information

Country: UNITED STATES

Sector: REIT — Residential

Categories: @REITs   

Aimco is a real estate investment trust focused on the ownership and management of quality apartment communities located in select markets in the United States. Aimco is one of the country`s largest owners and operators of apartments, with ownership interests in 126 apartment communities in 17 states and the District of Columbia. Aimco common shares are traded on the New York Stock Exchange under the ticker symbol AIV and are included in the S&P 500.
Website: aimco.com


  • Bad financial results growth rate -42.4% (average between last period year over year growth for revenue and EBITDA), there is slowdown compared to average historical growth rates (2.9%)
  • Dividend yield for the last twelve months 47.6%
  • Free cash flow yield -11.4% (LTM)
  • Share price is 12.7% higher than minimum and 36.7% lower than maximum for the last 3 years
  • The company is overvalued by EV / LTM EBITDA multiple compared to target level (99.4x vs 30.0x)
  • Fundamental value created in LTM (estimate)

Key Financials (Download financials)

Ticker: AIV
Share price, USD:  (0.0%)5.94
year average price 7.75  


year start price 8.99 2025-01-03

max close price 9.12 2025-01-15

min close price 5.27 2025-11-03

current price 5.94 2026-01-02
Common stocks: 151 017 808

Dividend Yield:  47.6%
FCF Yield LTM: -11.4%
EV / LTM EBITDA: 99.4x
EV / Sales: 10.8x
Margin (EBITDA LTM / Revenue): 10.8%

Target EV / EBITDA (hist percentile): 30.0x
Express share price potential:
Fundamental value created in LTM:
EV / LTM EBITDA mutiple calculation
Market Cap ($m): 897
Net Debt ($m): 1 289
EV (Enterprise Value): 2 186
EBITDA LTM (млн $): 22
EV / LTM EBITDA: 99.4x
Price to Book: 14.5x

Revenue and EBITDA

Quarterly values ($m)

Change (y/y)

Cash Flow

FCF ($m)

Net Debt / Cash and Equivalents ($m)

Share price and dividends (Download history)

Share price

Payment USD per share

Multiple and potential

EV / EBITDA

Potential dynamics

News


2025-11-10prnewswire.com

Aimco Announces Conclusion of Strategic Review Process, Reports Third Quarter 2025 Results and Recent Highlights

2025-10-17seekingalpha.com

Apartment Investment & Management Company: Unlocking A Concentrated Value Opportunity

2025-09-26seekingalpha.com

These REITs Look Great As Fed Starts Cutting Cycle

2025-09-15prnewswire.com

Aimco Completes the Sale of Four Suburban Boston Assets and Announces Special Dividend

2025-08-11prnewswire.com

Aimco Reports Second Quarter 2025 Results and Recent Highlights

2025-02-24prnewswire.com

Aimco Reports Fourth Quarter and Full Year 2024 Results and Establishes 2025 Guidance

2025-02-11prnewswire.com

Aimco Announces Fourth Quarter 2024 Earnings Date

2025-01-20seekingalpha.com

My Biggest Wins Of 2024

2025-01-09prnewswire.com

Aimco Announces Expansion of Process to Maximize Shareholder Value Following Agreement to Sell Brickell Properties

2025-01-05seekingalpha.com

REITs Say 'Good Riddance' To 2024
More information for subscribed users:
detailed calculation of
Fundamental value created in LTM

Financial reporting

Income Statement

Property 2025 q3 2025 q2 2024 q3 2024 q2 2024 q1 2023 q4 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3
date 2025-09-30 2025-06-30 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30
symbol AIV AIV AIV AIV AIV AIV AIV AIV AIV AIV AIV
reportedCurrency USD USD USD USD USD USD USD USD USD USD USD
cik 922 864 922 864 922 864 922 864 922 864 922 864 922 864 922 864 922 864 922 864 922 864
fillingDate 2025-11-10 2025-08-11 2024-11-07 2024-08-07 2024-05-08 2024-02-26 2023-11-06 2023-08-07 2023-05-04 2023-02-27 2022-11-07
acceptedDate 2025-11-10 17:10:10 2025-08-11 16:26:07 2024-11-07 16:45:51 2024-08-07 16:20:32 2024-05-08 16:25:37 2024-02-26 16:47:37 2023-11-06 16:20:32 2023-08-07 16:21:36 2023-05-04 16:31:07 2023-02-27 17:02:16 2022-11-07 16:32:17
calendarYear 2025 2025 2024 2024 2024 2023 2023 2023 2023 2022 2022
period Q3 Q2 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3
revenue 35M 53M 53M 51M 50M 49M 48M 46M 44M 42M 48M
costOfRevenue 17M 23M 23M 22M 41M 37M 18M 19M 18M 15M 17M
grossProfit 18M 30M 30M 29M 10M 13M 29M 27M 27M 27M 30M
grossProfitRatio 0.519 0.56 0.561 0.568 0.19 0.254 0.616 0.589 0.605 0.633 0.634
researchAndDevelopmentExpenses 0 0 0 0 0 0 0 0 0 0 0
generalAndAdministrativeExpenses 8M 8M 8M 8M 9M 8M 8M 8M 8M 10M 11M
sellingAndMarketingExpenses 0 0 0 0 0 0 0 0 0 0 0
sellingGeneralAndAdministrativeExpenses 8M 8M 8M 8M 9M 8M 8M 8M 8M 10M 11M
otherExpenses 16M 16M 22M -1M -9M -12M -2M -1M 16M 16M 85M
operatingExpenses 24M 24M 30M 30M 9M 12M 26M 25M 25M 26M 96M
costAndExpenses 41M 47M 53M 76M 49M 49M 44M 44M 42M 41M 114M
interestIncome 2M 2M 2M 3M 3M 3M 2M 2M 2M 2M 0
interestExpense 14M 18M 19M 17M 13M 10M 8M 10M 10M 8M 10M
depreciationAndAmortization 16M 16M 24M 22M 19M 18M 18M 17M 16M 16M 85M
ebitda -49M 23M -14M -2M 20M 18M 21M 21M 17M -195M 28M
ebitdaratio -1.4 0.435 -0.256 -0.047 0.403 0.365 0.431 0.463 0.386 -4.649 0.579
operatingIncome -6M 5M 1M -25M 787 000 280 000 123 000 178 000 833 000 -211M -58M
operatingIncomeRatio -0.157 0.102 0.023 -0.479 0.016 0.006 0.003 0.004 0.019 -5.019 -1.213
totalOtherIncomeExpensesNet -74M -17M -25M -62M -11M -156M -2M 5M -11M -2M 74M
incomeBeforeTax -79M -11M -24M -63M -10M -155M -5M -273 000 -10M -212M 17M
incomeBeforeTaxRatio -2.261 -0.216 -0.449 -1.237 -0.198 -3.147 -0.095 -0.006 -0.225 -5.061 0.348
incomeTaxExpense -116 000 6M -4M -2M -3M -2M -6M -417 000 -4M -7M -18M
netIncome 287M -19M -22M -61M -10M -152M -2M -4M -6M -205M 29M
netIncomeRatio 8.161 -0.366 -0.413 -1.183 -0.203 -3.07 -0.047 -0.079 -0.13 -4.893 0.618
eps 2.04 -0.14 -0.16 -0.43 -0.072 -1.07 -0.016 -0.025 -0.04 -1.38 0.19
epsdiluted 2.04 -0.14 -0.16 -0.43 -0.072 -1.07 -0.016 -0.025 -0.04 -1.38 0.19
weightedAverageShsOut 139M 137M 137M 140M 141M 141M 143M 144M 146M 149M 150M
weightedAverageShsOutDil 139M 137M 137M 140M 141M 141M 143M 144M 146M 149M 151M
link Link Link Link Link Link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link Link Link Link Link Link

Balance Sheet Statement

Property 2025 q3 2025 q2 2024 q3 2024 q2 2024 q1 2023 q4 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3
date 2025-09-30 2025-06-30 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30
symbol AIV AIV AIV AIV AIV AIV AIV AIV AIV AIV AIV
reportedCurrency USD USD USD USD USD USD USD USD USD USD USD
cik 922 864 922 864 922 864 922 864 922 864 922 864 922 864 922 864 922 864 922 864 922 864
fillingDate 2025-11-10 2025-08-11 2024-11-07 2024-08-07 2024-05-08 2024-02-26 2023-11-06 2023-08-07 2023-05-04 2023-02-27 2022-11-07
acceptedDate 2025-11-10 17:10:10 2025-08-11 16:26:07 2024-11-07 16:45:51 2024-08-07 16:20:32 2024-05-08 16:25:37 2024-02-26 16:47:37 2023-11-06 16:20:32 2023-08-07 16:21:36 2023-05-04 16:31:07 2023-02-27 17:02:16 2022-11-07 16:32:17
calendarYear 2025 2025 2024 2024 2024 2023 2023 2023 2023 2022 2022
period Q3 Q2 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3
cashAndCashEquivalents 404M 41M 83M 109M 140M 139M 96M 165M 166M 206M 206M
shortTermInvestments 0 0 0 4M 5M 5M 9M 0 0 64M 0
cashAndShortTermInvestments 404M 41M 83M 109M 140M 139M 96M 165M 166M 206M 206M
netReceivables 86M 83M 77M 79M 69M 63M 40M 59M 39M 39M 43M
inventory 0 0 0 -4M -5M -5M -9M 0 0 -17M 0
otherCurrentAssets 372M 302M 28M 0 -210M -202M -160M 0 0 41M 41M
totalCurrentAssets 863M 427M 188M 188M 218M 216M 156M 252M 228M 269M 290M
propertyPlantEquipmentNet 113M 116M 119M 17M 17M 17M 109M 119M 111M 110M 104M
goodwill 0 0 0 0 0 0 0 0 0 0 0
intangibleAssets 0 0 0 13M 13M 13M 14M 0 0 14M 0
goodwillAndIntangibleAssets 12M 13M 13M 13M 13M 13M 14M 14M 14M 14M 1M
longTermInvestments 25M 31M 38M 41M 93M 93M 181M 245M 175M 174M 455M
taxAssets 2M 1M 15M 4M 4M 2M 1 615M 2M 0 0 0
otherNonCurrentAssets 1 062M 1 282M 1 694M 1 793M 1 775M 1 748M 176M 1 586M 1 662M 1 614M 1 446M
totalNonCurrentAssets 1 214M 1 443M 1 880M 1 869M 1 902M 1 874M 2 095M 1 965M 1 961M 1 912M 2 006M
otherAssets 0 0 0 0 0 0 0 0 0 0 0
totalAssets 2 077M 1 870M 2 068M 2 057M 2 120M 2 089M 2 251M 2 216M 2 189M 2 181M 2 296M
accountPayables 0 0 0 0 0 0 0 0 0 0 0
shortTermDebt 0 43M 0 0 3M 10M 1M 0 0 0 0
taxPayables 0 0 0 0 0 0 0 0 0 0 0
deferredRevenue 0 0 0 0 0 0 0 0 0 0 0
otherCurrentLiabilities 766M 263M 125M 126M -3M 80M 110M 0 0 107M 125M
totalCurrentLiabilities 766M 306M 125M 126M 132M 90M 111M 119M 97M 107M 125M
longTermDebt 953M 1 179M 1 372M 1 332M 1 182M 1 148M 1 238M 1 182M 1 201M 1 163M 1 039M
deferredRevenueNonCurrent 0 0 0 10M -1 305M 40M 0 0 0 0 0
deferredTaxLiabilitiesNonCurrent 103M 102M 103M 107M 108M 110M 112M 114M 115M 120M 121M
otherNonCurrentLiabilities 0 0 0 0 1 425M 110M 34M 34M 0 0 0
totalNonCurrentLiabilities 1 056M 1 281M 1 475M 1 438M 1 410M 1 408M 1 384M 1 330M 1 316M 1 282M 1 160M
otherLiabilities 0 0 0 0 0 0 0 0 0 0 0
capitalLeaseObligations 124M 124M 121M 120M 239M 231M 118M 117M 116M 115M 98M
totalLiabilities 1 822M 1 587M 1 600M 1 564M 1 541M 1 498M 1 495M 1 449M 1 413M 1 389M 1 285M
preferredStock 0 0 0 0 1 0 0 0 0 0 0
commonStock 1M 1M 1M 1M 1M 1M 1M 1M 1M 1M 1M
retainedEarnings -371M -336M -209M -187M -126M -116M 35M 37M 41M 50M 251M
accumulatedOtherComprehensiveIncomeLoss 0 0 0 -0 0 -0 -0 0 0 0 0
othertotalStockholdersEquity 432M 427M 437M 439M 461M 465M 472M 483M 489M 496M 514M
totalStockholdersEquity 62M 92M 230M 254M 336M 350M 509M 522M 532M 548M 767M
totalEquity 255M 282M 405M 493M 579M 592M 755M 767M 776M 548M 767M
totalLiabilitiesAndStockholdersEquity 2 077M 1 870M 2 068M 2 057M 2 120M 2 089M 2 251M 2 216M 2 189M 2 181M 2 296M
minorityInterest 193M 191M 175M 239M 243M 242M 247M 245M 244M 244M 0
totalLiabilitiesAndTotalEquity 2 077M 1 870M 2 068M 2 057M 2 120M 2 089M 2 251M 2 216M 2 189M 2 181M 2 296M
totalInvestments 25M 31M 38M 45M 93M 93M 181M 245M 175M 238M 455M
totalDebt 953M 1 222M 1 372M 1 340M 1 310M 1 278M 1 238M 1 182M 1 201M 1 163M 1 039M
netDebt 549M 1 181M 1 289M 1 231M 1 169M 1 139M 1 142M 1 017M 1 035M 956M 833M
link Link Link Link Link Link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link Link Link Link Link Link

Cash Flow Statement

Property 2025 q3 2025 q2 2024 q3 2024 q2 2024 q1 2023 q4 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3
date 2025-09-30 2025-06-30 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30
symbol AIV AIV AIV AIV AIV AIV AIV AIV AIV AIV AIV
reportedCurrency USD USD USD USD USD USD USD USD USD USD USD
cik 922 864 922 864 922 864 922 864 922 864 922 864 922 864 922 864 922 864 922 864 922 864
fillingDate 2025-11-10 2025-08-11 2024-11-07 2024-08-07 2024-05-08 2024-02-26 2023-11-06 2023-08-07 2023-05-04 2023-02-27 2022-11-07
acceptedDate 2025-11-10 17:10:10 2025-08-11 16:26:07 2024-11-07 16:45:51 2024-08-07 16:20:32 2024-05-08 16:25:37 2024-02-26 16:47:37 2023-11-06 16:20:32 2023-08-07 16:21:36 2023-05-04 16:31:07 2023-02-27 17:02:16 2022-11-07 16:32:17
calendarYear 2025 2025 2024 2024 2024 2023 2023 2023 2023 2022 2022
period Q3 Q2 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3
netIncome 303M -17M -18M -61M -10M -152M 2M 144 000 -6M -205M 34M
depreciationAndAmortization 12M 16M 24M 22M 19M 18M 18M 17M 16M 16M 85M
deferredIncomeTax -116 000 6M -4M -2M -3M -2M -6M -417 000 -4M -7M -18M
stockBasedCompensation 2M 1M 2M 2M 2M 2M 2M 1M 5M 1M 2M
changeInWorkingCapital 315 000 2M 3M -4M 9M -7M 9M -1M -7M -27M 18M
accountsReceivables 0 0 0 0 0 0 0 0 0 0 0
inventory 0 0 0 0 0 0 0 0 0 0 0
accountsPayables 0 0 0 637 000 12M -5M 5M 0 0 0 0
otherWorkingCapital 315 000 2M 3M -4M -4M -2M 3M 0 0 0 0
otherNonCashItems -308M 1M 9M 94M 30M 149M 1M -5M 2M 199M 81M
netCashProvidedByOperatingActivities 9M 10M 16M 8M 22M 8M 25M 12M 6M -24M 203M
investmentsInPropertyPlantAndEquipment -28M -26M 78M -37M -41M -60M -82M -65M -65M -53M -59M
acquisitionsNet 0 0 -429 000 229 000 200 000 -334 000 -2M 0 0 -3M -634 000
purchasesOfInvestments 0 0 0 0 0 -405 000 -54M 0 0 14M 0
salesMaturitiesOfInvestments 0 0 0 0 0 64M 82M 0 0 0 0
otherInvestingActivites 476M 437 000 -115M 572 000 -153 000 454 000 -82M 2M 2M 4M 102M
netCashUsedForInvestingActivites 448M -26M -37M -36M -41M 3M -137M -63M -63M -38M 42M
debtRepayment -99M 13M 32M 23M -28M -60M -1M -61M -2M -18M -287M
commonStockIssued 0 0 0 0 0 0 0 0 0 0 0
commonStockRepurchased -379 000 -70 000 -3M -25M -7M -10M -14M -8M -15M -19M -76 000
dividendsPaid 0 0 0 0 0 0 0 0 0 -3M 0
otherFinancingActivites 214 000 -5M -6M -1M -1M 83M 52M 125M 33M 107M 173M
netCashUsedProvidedByFinancingActivities -99M 7M 22M -3M 20M 12M 36M 55M 17M 66M -114M
effectOfForexChangesOnCash 0 0 0 0 0 -90M 90M 0 0 0 0
netChangeInCash 357M -9M 1M -31M 1M 23M -76M 4M -41M 4M 131M
cashAtEndOfPeriod 425M 68M 110M 109M 140M 139M 116M 192M 189M 230M 225M
cashAtBeginningOfPeriod 68M 77M 109M 140M 139M 116M 192M 189M 230M 225M 94M
operatingCashFlow 9M 10M 16M 8M 22M 8M 25M 12M 6M -24M 203M
capitalExpenditure -28M -26M 78M -37M -41M -60M -82M -65M -65M -53M -59M
freeCashFlow -19M -17M 94M -29M -19M -52M -57M -53M -59M -77M 144M
link Link Link Link Link Link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link Link Link Link Link Link

Earning call transcript

SEC forms

Show financial reports only

SEC form 8
2025-12-15 16:25 ET
Apartment Investment and Management Company published news for 2025 q3
SEC form 8
2025-12-15 16:25 ET
Apartment Investment and Management Company published news for 2025 q3
SEC form 10
2025-11-10 17:10 ET
Apartment Investment and Management Company reported for 2025 q3
SEC form 8
2025-10-14 11:00 ET
Apartment Investment and Management Company published news for 2025 q3
SEC form 8
2025-10-14 11:00 ET
Apartment Investment and Management Company published news for 2025 q3
SEC form 8
2025-09-15 21:19 ET
Apartment Investment and Management Company published news for 2025 q2
SEC form 8
2025-09-15 21:19 ET
Apartment Investment and Management Company published news for 2025 q2
SEC form 10
2025-08-11 20:26 ET
Apartment Investment and Management Company reported for 2025 q2
SEC form 8
2025-08-11 20:20 ET
Apartment Investment and Management Company published news for 2025 q2
SEC form 8
2025-08-11 20:20 ET
Apartment Investment and Management Company reported for 2025 q2
SEC form 10
2025-05-08 20:20 ET
Apartment Investment and Management Company reported for 2025 q1
SEC form 8
2025-05-08 20:15 ET
Apartment Investment and Management Company published news for 2025 q1
SEC form 8
2025-05-08 20:15 ET
Apartment Investment and Management Company reported for 2025 q1
SEC form 10
2025-05-08 00:00 ET
Apartment Investment and Management Company reported for 2025 q1
SEC form 10
2025-02-24 17:05 ET
Apartment Investment and Management Company reported for 2024 q4
SEC form 8
2025-02-24 17:00 ET
Apartment Investment and Management Company published news for 2024 q4
SEC form 8
2025-02-24 17:00 ET
Apartment Investment and Management Company reported for 2024 q4
SEC form 10
2025-02-24 00:00 ET
Apartment Investment and Management Company reported for 2024 q4
SEC form 10
2024-11-07 16:45 ET
Apartment Investment and Management Company reported for 2024 q3
SEC form 8
2024-11-07 16:15 ET
Apartment Investment and Management Company published news for 2024 q3
SEC form 8
2024-11-07 16:15 ET
Apartment Investment and Management Company reported for 2024 q3
SEC form 10
2024-08-07 16:20 ET
Apartment Investment and Management Company reported for 2024 q2
SEC form 8
2024-08-07 16:15 ET
Apartment Investment and Management Company published news for 2024 q2
SEC form 8
2024-08-07 16:15 ET
Apartment Investment and Management Company reported for 2024 q2
SEC form 10
2024-08-07 00:00 ET
Apartment Investment and Management Company reported for 2024 q2
SEC form 10
2024-05-08 00:00 ET
Apartment Investment and Management Company reported for 2024 q1
SEC form 8
2024-05-08 00:00 ET
Apartment Investment and Management Company published news for 2024 q1
SEC form 8
2024-05-08 00:00 ET
Apartment Investment and Management Company reported for 2024 q1
SEC form 10
2024-02-26 00:00 ET
Apartment Investment and Management Company reported for 2023 q4
SEC form 8
2024-02-22 16:15 ET
Apartment Investment and Management Company published news for 2023 q4
SEC form 8
2024-02-22 16:15 ET
Apartment Investment and Management Company reported for 2023 q4
SEC form 10
2023-11-06 16:20 ET
Apartment Investment and Management Company published news for 2023 q3
SEC form 8
2023-11-06 16:15 ET
Apartment Investment and Management Company published news for 2023 q3
SEC form 10
2023-11-06 00:00 ET
Apartment Investment and Management Company published news for 2023 q3
SEC form 10
2023-08-07 16:21 ET
Apartment Investment and Management Company reported for 2023 q2
SEC form 6
2023-08-07 16:21 ET
Apartment Investment and Management Company reported for 2023 q2
SEC form 10
2023-08-07 00:00 ET
Apartment Investment and Management Company reported for 2023 q2
SEC form 8
2023-08-07 00:00 ET
Apartment Investment and Management Company reported for 2023 q2
SEC form 6
2023-08-02 16:16 ET
Apartment Investment and Management Company published news for 2023 q2
SEC form 6
2023-06-23 07:00 ET
Apartment Investment and Management Company published news for 2023 q1
SEC form 6
2023-06-15 16:14 ET
Apartment Investment and Management Company published news for 2023 q1
SEC form 8
2023-05-04 00:00 ET
Apartment Investment and Management Company reported for 2023 q1
SEC form 10
2023-05-04 00:00 ET
Apartment Investment and Management Company reported for 2023 q1
SEC form 10
2023-02-27 00:00 ET
Apartment Investment and Management Company reported for 2022 q4
SEC form 8
2023-02-21 00:00 ET
Apartment Investment and Management Company reported for 2022 q4
SEC form 10
2022-11-07 00:00 ET
Apartment Investment and Management Company reported for 2022 q3
SEC form 8
2022-11-07 00:00 ET
Apartment Investment and Management Company reported for 2022 q3
SEC form 8
2022-08-04 00:00 ET
Apartment Investment and Management Company reported for 2022 q2
SEC form 10
2022-08-04 00:00 ET
Apartment Investment and Management Company reported for 2022 q2
SEC form 8
2022-05-09 00:00 ET
Apartment Investment and Management Company reported for 2022 q1
SEC form 10
2022-05-09 00:00 ET
Apartment Investment and Management Company reported for 2022 q1
SEC form 8
2022-03-01 00:00 ET
Apartment Investment and Management Company published news for 2021 q4
SEC form 10
2022-03-01 00:00 ET
Apartment Investment and Management Company published news for 2021 q4
SEC form 8
2022-02-11 00:00 ET
Apartment Investment and Management Company published news for 2021 q4
SEC form 8
2021-11-09 00:00 ET
Apartment Investment and Management Company published news for 2021 q3
SEC form 10
2021-11-09 00:00 ET
Apartment Investment and Management Company published news for 2021 q3
SEC form 8
2021-08-16 00:00 ET
Apartment Investment and Management Company published news for 2021 q2
SEC form 10
2021-08-16 00:00 ET
Apartment Investment and Management Company published news for 2021 q2
SEC form 8
2021-05-17 00:00 ET
Apartment Investment and Management Company published news for 2021 q1
SEC form 10
2021-05-17 00:00 ET
Apartment Investment and Management Company published news for 2021 q1