| GAZP (карточка) | Div on share | Share price | Dividend yield | Amount of shares | RUB to be paid | (RUB)net_income | % to be paid | Target Price | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 15.24 | 201.17 | 7.6% | 23.7 млрд. | 360.8 млрд. | 1203.0 млрд. | 30.0% | ||
| 2020 | 12.55 | 294.35 | 4.3% | 23.7 млрд. | 297.1 млрд. | 135.0 млрд. | 100.0% | ||
| 2021 | 0.00 | 198.00 | 0.0% | 23.7 млрд. | 0 | 2093.0 млрд. | 0.0% | ||
| 2023 | 0.00 | 127.74 | 0.0% | 23.7 млрд. | 0 | -573.0 млрд. | |||
| 2024 | 0.00 | 119.57 | 0.0% | 23.7 млрд. | 0 | 1219.0 млрд. | 0.0% | ||
| (E) 2025 | 53.99 | 118.25 | 45.7% | 23.7 млрд. | 1278.1 млрд. | 1966.4 млрд. | 65.0% | 449.9 | 200.0% |
| Детали R4 в csv |
|---|
| Детали R7 в csv |
| Rate> | Variable | Formula | Meaning |
| Current stock price | R1 | 118.25 р. | |
| Amount of shares | R2 | 23 673.51 млн шт | |
| Average historical % to be paid | R3 | 65.0% | |
| Predicted value: | R4 | 1966 млрд р. | |
| Intermediate calculations | |||
| Predicted sum to be paid | R5 | R3 * R4 | 1278 млрд р. |
| Predicted dividend on share | R6 | max(R8, R5 / R2) | 53.99 р. |
| Target historical dividend yield | R7 | 12.0% | |
| Dividend per share already paid in forecast year | R8 | 53.99 р. | |
| Result | |||
| Expected dividend yield at current price | R9 | R6 / R1 | +45.7% |
| Target share price | R10 | R6 / R7 + (R6 - R8) / 2 | 449.90 р. |
| Growth potential | R11 | min(2, R10 / R1 - 1) | +200.0% |