GAZP (карточка) | Div on share | Share price | Dividend yield | Amount of shares | RUB to be paid | (RUB)net_income | % to be paid | Target Price | Potential |
---|---|---|---|---|---|---|---|---|---|
2018 | 16.61 | 250.17 | 6.6% | 23.7 млрд. | 393.2 млрд. | 1456.0 млрд. | 27.0% | ||
2019 | 15.24 | 201.17 | 7.6% | 23.7 млрд. | 360.8 млрд. | 1203.0 млрд. | 30.0% | ||
2020 | 12.55 | 294.35 | 4.3% | 23.7 млрд. | 297.1 млрд. | 135.0 млрд. | 100.0% | ||
2021 | 0.00 | 198.00 | 0.0% | 23.7 млрд. | 0 | 2093.0 млрд. | 0.0% | ||
2023 | 0.00 | 127.74 | 0.0% | 23.7 млрд. | 0 | -573.0 млрд. | |||
(E) 2024 | 26.95 | 146.73 | 18.4% | 23.7 млрд. | 637.9 млрд. | 1219.0 млрд. | 52.3% | 88.9 | -39.2% |
Детали R4 в csv |
---|
Детали R7 в csv |
Rate | Variable | Formula | Meaning |
Current stock price | R1 | 146.73 р. | |
Amount of shares | R2 | 23 673.51 млн шт | |
Average historical % to be paid | R3 | 52.3% | |
Predicted value: | R4 | 1219 млрд р. | |
Intermediate calculations | |||
Predicted sum to be paid | R5 | R3 * R4 | 638 млрд р. |
Predicted dividend on share | R6 | max(R8, R5 / R2) | 26.95 р. |
Target historical dividend yield | R7 | 30.3% | |
Dividend per share already paid in forecast year | R8 | 26.95 р. | |
Result | |||
Expected dividend yield at current price | R9 | R6 / R1 | +18.4% |
Target share price | R10 | R6 / R7 + (R6 - R8) / 2 | 88.88 р. |
Growth potential | R11 | min(2, R10 / R1 - 1) | -39.4% |
2020 | DIV |
---|---|
2020-05-22 | 15.24 |
2021 | DIV |
---|---|
2021-05-20 | 12.55 |
2022 | DIV |
---|---|
2022-08-30 | 51.03 |