| MRKS (карточка) | Div on share | Share price | Dividend yield | Amount of shares | RUB to be paid | (RUB)net_income | % to be paid | Target Price | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0.0029 | 0.2430 | 1.2% | 94.8 млрд. | 276.6 млн. | 469.0 млн. | 59.0% | ||
| 2020 | 0.0000 | 0.3005 | 0.0% | 94.8 млрд. | 0 | -280.0 млн. | |||
| 2021 | 0.0000 | 0.2685 | 0.0% | 94.8 млрд. | 0 | 700.0 млн. | 0.0% | ||
| 2023 | 0.0000 | 0.6345 | 0.0% | 94.8 млрд. | 0 | -3.0 млрд. | |||
| 2024 | 0.0000 | 0.4750 | 0.0% | 94.8 млрд. | 0 | -775.4 млн. | |||
| (E) 2025 | 0.0000 | 0.4340 | 0.0% | 94.8 млрд. | -461.2 млн. | -782.0 млн. | 59.0% | 0 | -100.0% |
| Детали R4 в csv |
|---|
| Детали R7 в csv |
| Rate> | Variable | Formula | Meaning |
| Current stock price | R1 | 0.43 р. | |
| Amount of shares | R2 | 95 млрд шт | |
| Average historical % to be paid | R3 | 59.0% | |
| Predicted value: | R4 | -782.00 млн р. | |
| Intermediate calculations | |||
| Predicted sum to be paid | R5 | R3 * R4 | -461.15 млн р. |
| Predicted dividend on share | R6 | max(R8, R5 / R2) | 0.00 р. |
| Target historical dividend yield | R7 | 12.0% | |
| Dividend per share already paid in forecast year | R8 | 0.00 р. | |
| Result | |||
| Expected dividend yield at current price | R9 | R6 / R1 | 0.0% |
| Target share price | R10 | R6 / R7 + (R6 - R8) / 2 | 0.00 р. |
| Growth potential | R11 | min(2, R10 / R1 - 1) | -100.0% |