| RAGR (карточка) | Div on share | Share price | Dividend yield | Amount of shares | RUB to be paid | (RUB)net_income | % to be paid | Target Price | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 19.30 | 93.43 | 20.7% | 943.6 млн. | 18.2 млрд. | 9.7 млрд. | 100.0% | ||
| 2020 | 475.60 | 149.02 | 319.2% | 943.6 млн. | 448.8 млрд. | 24.4 млрд. | 100.0% | ||
| 2021 | 130.00 | 119.45 | 108.8% | 958.7 млн. | 124.6 млрд. | 41.5 млрд. | 100.0% | ||
| 2023 | 0.00 | 201.05 | 0.0% | 958.8 млн. | 0 | 46.5 млрд. | 0.0% | ||
| 2024 | 0.00 | 98.48 | 0.0% | 958.8 млн. | 0 | 26.5 млрд. | 0.0% | ||
| (E) 2025 | 17.86 | 108.42 | 16.5% | 958.8 млн. | 17.1 млрд. | 17.1 млрд. | 100.0% | 148.8 | 37.3% |
| Детали R4 в csv |
|---|
| Детали R7 в csv |
| Rate> | Variable | Formula | Meaning |
| Current stock price | R1 | 108.42 р. | |
| Amount of shares | R2 | 958.77 млн шт | |
| Average historical % to be paid | R3 | 100.0% | |
| Predicted value: | R4 | 17 124.34 млн р. | |
| Intermediate calculations | |||
| Predicted sum to be paid | R5 | R3 * R4 | 17 124.34 млн р. |
| Predicted dividend on share | R6 | max(R8, R5 / R2) | 17.86 р. |
| Target historical dividend yield | R7 | 12.0% | |
| Dividend per share already paid in forecast year | R8 | 17.86 р. | |
| Result | |||
| Expected dividend yield at current price | R9 | R6 / R1 | +16.5% |
| Target share price | R10 | R6 / R7 + (R6 - R8) / 2 | 148.84 р. |
| Growth potential | R11 | min(2, R10 / R1 - 1) | +37.3% |