RASP (карточка) | Div on share | Share price | Dividend yield | Amount of shares | RUB to be paid | (RUB)net_income | % to be paid | Target Price | Potential |
---|---|---|---|---|---|---|---|---|---|
2019 | 2.83 | 109.50 | 2.6% | 703.2 млн. | 2.0 млрд. | 27.3 млрд. | 7.3% | ||
2020 | 8.40 | 239.16 | 3.5% | 682.9 млн. | 5.7 млрд. | 25.4 млрд. | 22.6% | ||
2021 | 51.00 | 297.50 | 17.1% | 682.9 млн. | 34.8 млрд. | 127.5 млрд. | 27.3% | ||
2023 | 0.00 | 326.00 | 0.0% | 665.7 млн. | 0 | 69.2 млрд. | 0.0% | ||
2024 | 0.00 | 217.30 | 0.0% | 665.7 млн. | 0 | -23.6 млрд. | |||
(E) 2025 | 0.00 | 187.20 | 0.0% | 665.7 млн. | -12.6 млрд. | -66.2 млрд. | 19.1% | 0 | -100.0% |
Детали R4 в csv |
---|
Детали R7 в csv |
Rate | Variable | Formula | Meaning |
Current stock price | R1 | 187.20 р. | |
Amount of shares | R2 | 665.73 млн шт | |
Average historical % to be paid | R3 | 19.1% | |
Predicted value: | R4 | -66 млрд р. | |
Intermediate calculations | |||
Predicted sum to be paid | R5 | R3 * R4 | -12 612.76 млн р. |
Predicted dividend on share | R6 | max(R8, R5 / R2) | 0.00 р. |
Target historical dividend yield | R7 | 12.0% | |
Dividend per share already paid in forecast year | R8 | 0.00 р. | |
Result | |||
Expected dividend yield at current price | R9 | R6 / R1 | 0.0% |
Target share price | R10 | R6 / R7 + (R6 - R8) / 2 | 0.00 р. |
Growth potential | R11 | min(2, R10 / R1 - 1) | -100.0% |