| Показатель | 2008 q1 | 2008 q2 | 2008 q3 | 2008 q4 | 2009 q1 | 2009 q2 | 2009 q3 | 2009 q4 | 2010 q1 | 2010 q2 | 2010 q3 | 2010 q4 | 2011 q1 | 2011 q2 | 2011 q3 | 2011 q4 | 2012 q1 | 2012 q2 | 2012 q3 | 2012 q4 | 2013 q1 | 2013 q2 | 2013 q3 | 2013 q4 | 2014 q1 | 2014 q2 | 2014 q3 | 2014 q4 | 2015 q1 | 2015 q2 | 2015 q3 | 2015 q4 | 2016 q1 | 2016 q2 | 2016 q3 | 2016 q4 | 2017 q1 | 2017 q2 | 2017 q3 | 2017 q4 | 2018 q1 | 2018 q2 | 2018 q3 | 2018 q4 | 2019 q1 | 2019 q2 | 2019 q3 | 2019 q4 | 2020 q1 | 2020 q2 | 2020 q3 | 2020 q4 | 2021 q1 | 2021 q2 | 2021 q3 | 2022 q1 | 2022 q2 | 2022 q3 | 2022 q4 | 2023 q1 | 2023 q2 | 2023 q3 | 2023 q4 | 2024 q1 | 2024 q2 | 2024 q3 | 2024 q4 | 2025 q1 | 2025 q2 | 2025 q3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reportId | n/a | n/a | n/a | n/a | 331 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 322 | 321 | 320 | 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 310 | 309 | 307 | 306 | 301 | 299 | 297 | 294 | 291 | 289 | 287 | 285 | 282 | 279 | 277 | 275 | 273 | 271 | 269 | 267 | 266 | 265 | 264 | 259 | 258 | 257 | 256 | 251 | 250 | 249 | 248 | n/a | n/a | n/a | n/a | 3198 | 3242 | 7604 | 7719 | 8636 | 8937 | 9545 | 9365 | 9829 | 12836 | 14906 |
| reportIdAsPrev | 331 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 322 | 321 | 320 | 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 310 | 309 | 307 | 306 | 301 | 299 | 297 | 294 | 291 | 289 | 287 | 285 | 282 | 279 | 277 | 275 | 273 | 271 | 269 | n/a | 266 | 265 | 264 | 259 | 258 | 257 | 256 | 251 | 250 | 249 | 248 | n/a | n/a | n/a | n/a | 3198 | 3242 | 7604 | 7719 | 8636 | 8937 | 9545 | 9365 | 9829 | 12836 | 14906 | n/a | n/a | n/a | n/a |
| updated_at | 2026-02-07 02:16:41 | 2026-02-07 02:16:38 | 2026-02-07 02:16:35 | 2026-02-07 02:16:32 | 2026-02-07 02:16:41 | 2026-02-07 02:16:38 | 2026-02-07 02:16:35 | 2026-02-07 02:16:32 | 2026-02-07 02:16:28 | 2026-02-07 02:16:24 | 2026-02-07 02:16:21 | 2026-02-07 02:16:17 | 2026-02-07 02:16:13 | 2026-02-07 02:16:44 | 2026-02-07 02:16:48 | 2026-02-07 02:16:52 | 2026-02-07 02:16:56 | 2026-02-07 02:16:59 | 2026-02-07 02:17:03 | 2026-02-07 02:17:19 | 2026-02-07 02:17:26 | 2026-02-07 02:17:29 | 2026-02-07 02:17:37 | 2026-02-07 02:17:45 | 2026-02-07 02:17:53 | 2026-02-07 02:17:55 | 2026-02-07 02:18:01 | 2026-02-07 02:18:12 | 2026-02-07 02:18:16 | 2026-02-07 02:18:19 | 2026-02-07 02:18:23 | 2026-02-07 02:18:36 | 2026-02-07 02:18:40 | 2026-02-07 02:18:43 | 2026-02-07 02:18:48 | 2026-02-07 02:18:56 | 2026-02-07 02:19:01 | 2026-02-07 02:19:04 | 2026-02-07 02:19:06 | 2026-02-07 02:18:56 | 2026-02-07 02:19:25 | 2026-02-07 02:19:34 | 2026-02-07 02:19:41 | 2026-02-07 02:19:52 | 2026-02-07 02:20:01 | 2026-02-07 02:20:10 | 2026-02-07 02:20:19 | 2026-02-07 02:20:32 | 2026-02-07 02:20:34 | 2026-02-07 02:20:38 | 2026-02-07 02:20:41 | 2026-02-07 02:20:32 | 2026-02-07 02:20:34 | 2026-02-07 02:20:38 | 2026-02-07 02:20:41 | 2026-02-10 03:24:10 | 2026-02-10 03:24:12 | 2026-02-10 03:24:14 | 2026-02-10 03:24:16 | 2026-02-10 03:24:18 | 2026-02-10 03:24:20 | 2026-02-10 03:24:23 | 2026-02-10 03:24:33 | 2026-02-10 03:24:36 | 2026-02-10 03:24:40 | 2026-02-10 03:24:43 | 2026-02-10 03:24:33 | 2026-02-10 03:24:36 | 2026-02-10 03:24:40 | 2026-02-10 03:24:43 |
| INCOME STATEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue | n/a | 2 385 189 | 2 607 510 333 | -7 811 312 438 | 2 065 527 | 2 766 527 | 8 731 681 150 | 2 180 463 | 3 501 377 | 3 480 088 | 3 438 374 | 3 611 774 | 3 766 446 | 4 119 858 | 4 154 632 | 4 011 013 | 3 482 601 | 7 183 697 399 | -7 176 368 137 | 3 923 487 | 3 670 814 | 7 578 079 000 | 3 373 895 | 2 875 449 | 5 018 476 | 10 480 156 000 | 5 400 314 | 6 673 483 | 5 134 356 | 10 425 398 000 | 2 851 618 | 1 903 820 | 6 413 675 | 13 141 706 000 | 4 865 357 | 3 950 346 | 5 946 925 | 11 890 625 000 | 2 297 167 | 1 892 044 | 6 746 073 000 | 6 212 578 | 4 543 212 | 4 470 902 | 7 538 492 | 15 113 235 000 | 7 974 771 | 9 070 356 | 8 526 001 000 | 8 230 440 000 | 8 602 033 | 8 142 099 | 9 077 198 000 | 9 712 654 000 | 10 060 302 | n/a | n/a | n/a | n/a | 15 402 000 | 14 443 000 | 16 351 000 | 10 716 000 | 20 549 000 | 20 146 000 | 21 201 000 | 15 443 000 | 23 362 000 | 23 117 000 | 23 357 000 |
| NetIncome | n/a | 877 535 | 657 077 666 | -1 968 459 234 | 639 620 | -289 087 | 273 955 865 | 1 165 194 | 349 834 | 777 232 | 1 172 859 | 1 814 774 | 2 090 387 | 2 405 073 | 1 142 613 | 247 409 | 123 284 | 237 229 716 | -236 422 724 | 373 224 | 1 079 930 | 2 002 067 070 | -1 999 531 114 | 3 079 377 | 1 675 562 | 2 917 840 438 | -2 915 411 483 | 691 157 | 568 941 | 1 567 068 059 | -1 564 949 439 | 930 954 | 1 169 510 | 1 994 637 490 | -1 992 776 328 | 1 247 138 | 1 476 830 | 3 293 764 170 | -3 289 558 585 | 1 746 662 | 1 834 075 000 | -1 829 730 162 | 2 038 352 | 2 553 851 | 1 281 037 | 3 470 395 963 | -3 466 177 340 | -5 395 804 | 1 581 163 000 | 2 017 133 000 | 2 750 244 | -6 489 757 | 2 393 418 000 | 4 875 333 000 | 4 136 919 | n/a | n/a | n/a | n/a | 14 621 000 | 13 734 000 | -594 000 | 19 554 000 | -131 000 | 11 287 000 | 13 263 000 | 26 615 000 | -16 000 | 9 125 000 | 8 763 000 |
| BALANCE STATEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TotalEquity | n/a | n/a | n/a | n/a | 19 065 831 | 18 608 187 | 18 933 244 000 | 25 284 551 | 25 634 785 | 25 577 340 | 26 750 780 | 28 564 211 | 30 655 479 | 32 268 776 | 36 139 198 | 40 022 803 | 40 148 439 | 39 511 800 | 40 205 802 | 40 318 499 | 41 146 009 | 41 386 551 000 | 46 005 165 | 47 675 955 | 49 275 341 | 50 232 264 000 | n/a | 51 294 341 | 53 248 308 | 54 429 247 000 | 55 741 082 | 56 783 484 | n/a | 59 111 572 000 | n/a | 60 868 966 | 62 236 148 | 64 051 658 000 | n/a | 70 910 129 | 70 467 225 | 72 030 546 000 | 74 096 568 | 70 910 129 | 76 020 135 000 | 76 714 117 | 78 821 544 | 75 653 655 | 81 643 989 | 83 683 382 000 | 86 537 422 | 79 370 268 | 91 111 274 000 | 93 899 879 000 | 98 041 973 | n/a | n/a | n/a | n/a | 159 318 000 | 163 021 000 | 170 960 000 | 173 892 000 | 186 909 000 | 187 771 000 | 200 724 000 | 201 445 000 | 216 974 000 | 212 872 000 | 221 619 000 |
| TotalAssets | n/a | n/a | n/a | n/a | 134 753 055 | 214 035 370 | 150 247 957 000 | 235 606 340 | 170 345 323 | 239 460 125 | 192 816 241 | 272 608 699 | 226 730 698 | 292 056 040 | 244 386 039 | 330 033 458 | 276 172 108 | 340 587 620 | 266 056 419 | 351 366 233 | 278 938 466 | 374 246 968 000 | 314 411 706 | 409 422 319 | 337 607 408 | 439 698 373 000 | 362 029 493 | 521 600 150 | 367 163 940 | 520 263 591 000 | 353 165 897 | 562 534 576 | 384 407 847 | 574 574 986 000 | 385 652 575 | 580 287 520 | 367 641 729 | 559 683 571 000 | 24 802 725 188 | 606 859 371 | 470 099 012 | 602 133 397 000 | 613 049 675 | 606 859 371 | 650 846 601 000 | 657 547 550 | 655 945 679 | 673 403 489 | 668 651 068 | 671 365 858 000 | 720 766 849 | 673 651 279 | 731 005 517 000 | 737 761 136 000 | 770 884 478 | n/a | n/a | n/a | n/a | 836 670 000 | 861 288 000 | 965 981 000 | 1 057 302 000 | 1 012 528 000 | 1 074 800 000 | 1 037 777 000 | 1 137 432 000 | 1 143 318 000 | 1 252 641 000 | 1 353 333 000 |
| DeferredTaxLiabilities | n/a | n/a | n/a | n/a | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 43 449 | 1 132 896 | 814 847 | 803 406 | 855 366 | 604 705 | 807 026 | 864 727 000 | 872 348 | 954 172 | 782 728 | 740 447 000 | 644 276 | 1 293 069 | 665 164 | 262 353 000 | 1 992 521 | 2 809 073 | 2 300 233 | 1 092 146 000 | 872 289 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 226 000 | 1 683 000 | 1 664 000 | 1 840 000 | 2 163 000 | 3 312 000 | 2 714 000 | 1 768 000 | 3 151 000 | 3 158 000 | 3 078 000 |
| cash_equivalents | n/a | n/a | n/a | n/a | 46 090 648 | 24 240 832 | 33 454 280 000 | 21 568 487 | 21 358 786 | 27 979 218 | 26 281 995 | 13 485 969 | 26 426 897 | 14 707 524 | 30 901 494 | 33 969 328 | 36 983 889 | 28 230 141 | 34 974 203 | 43 938 151 | 35 929 073 | 37 894 772 000 | 56 923 968 | 40 060 452 | 74 088 030 | 62 786 122 000 | 78 247 672 | 57 240 622 | 65 666 848 | 46 478 811 000 | 74 432 815 | 36 558 917 | 45 824 887 | 65 186 262 000 | 73 332 313 | 39 419 179 | 86 970 827 | 60 987 290 000 | 5 670 714 288 | 40 416 044 | 57 292 959 | 42 970 721 000 | 43 633 414 | 40 416 044 | 47 901 067 000 | 64 282 547 | 65 523 599 | 44 066 314 | 58 536 512 | 67 695 288 000 | 53 676 739 | 47 907 112 | 60 672 362 000 | 37 789 196 000 | 55 220 975 | n/a | n/a | n/a | n/a | 30 203 000 | 54 700 000 | 53 237 000 | 55 865 000 | 73 733 000 | 62 174 000 | 33 258 000 | 59 585 000 | 113 485 000 | 51 366 000 | 68 165 000 |
| investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 000 008 | 2 000 008 | 2 000 008 | 2 000 008 | 3 956 820 | 3 960 304 | 4 576 035 | 4 566 171 | 4 555 694 | 4 514 739 | 4 724 492 | 2 856 867 | 2 855 756 | 2 862 040 | 2 860 953 000 | 4 289 403 | 1 653 115 | 1 652 011 | 1 652 011 000 | 1 649 511 | 1 591 433 | 1 581 438 | 3 185 709 000 | 3 163 394 | 3 162 532 | 1 951 393 | 5 635 779 000 | 5 607 423 | 5 726 225 | 5 711 210 | 5 582 001 000 | 461 612 970 | 8 102 997 | 8 141 233 | 7 371 940 000 | 8 845 484 | 8 102 997 | 7 365 107 000 | 7 408 274 | 7 420 615 | 64 084 341 | 7 016 458 | 6 801 115 000 | 6 363 410 | 7 028 502 | 4 492 611 000 | 69 820 199 000 | 3 269 617 | n/a | n/a | n/a | n/a | 5 133 000 | 5 934 000 | 1 292 000 | 1 629 000 | 1 629 000 | 1 629 000 | 1 629 000 | 1 723 000 | 7 218 000 | 7 218 000 | 7 115 000 |
| credit | n/a | n/a | n/a | n/a | 364 689 | 12 228 257 | 1 911 497 000 | 9 621 199 | 2 045 383 | 10 290 584 | 2 001 806 | 13 595 337 | 2 670 926 | 12 664 173 | 3 029 570 | 13 236 158 | 2 652 060 | 12 947 915 | 3 909 312 | 11 410 628 | 1 520 745 | 9 557 919 000 | 1 522 400 | 7 579 426 | 1 628 680 | 6 964 645 000 | 2 603 880 | 5 671 179 | 2 534 833 | 3 249 466 000 | 1 565 353 | 2 642 299 | 2 895 957 | 3 058 482 000 | 2 868 648 | 9 657 059 | 21 334 000 | 11 432 762 000 | 1 275 367 447 | 16 076 128 | 22 367 049 | 7 698 719 000 | 15 394 904 | 16 076 128 | 14 867 737 000 | 10 998 707 | 7 869 443 | 16 521 287 | 15 571 469 | 12 992 935 000 | 13 543 759 | 7 705 899 | 5 397 219 000 | 6 564 368 000 | 5 815 846 | n/a | n/a | n/a | n/a | 690 000 | 703 000 | 591 000 | 1 471 000 | 626 000 | 448 000 | 1 085 000 | 9 736 000 | 7 090 000 | 7 585 000 | 5 818 000 |
| lease | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 769 428 000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| derivative_liabilities | n/a | n/a | n/a | n/a | 38 656 448 | n/a | 20 693 696 000 | n/a | 61 677 590 | n/a | 64 091 314 | n/a | 63 713 542 | n/a | 77 531 392 | n/a | 83 298 846 | n/a | 87 410 970 | n/a | 86 700 724 | n/a | 88 715 406 | n/a | 97 243 354 | n/a | 114 890 256 | n/a | 100 455 534 | n/a | 103 356 342 | n/a | 107 082 044 | n/a | 113 060 788 | n/a | 121 387 081 | n/a | 8 327 058 853 | n/a | 167 859 190 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| bonds | n/a | n/a | n/a | n/a | 4 930 296 | 9 323 566 | 4 173 012 000 | 8 264 355 | 5 216 050 | 17 315 999 | 22 498 876 | 26 647 224 | 26 419 699 | 26 325 684 | 24 635 033 | 20 911 968 | 14 829 667 | 20 646 029 | 16 851 873 | 22 127 918 | 14 213 320 | 23 685 956 000 | 19 449 206 | 28 726 129 | 19 346 280 | 28 553 089 000 | 18 383 711 | 40 270 071 | 20 638 098 | 37 814 757 000 | 16 365 567 | 36 641 162 | 6 584 187 | 23 699 279 000 | 20 432 492 | 23 764 999 | 4 511 382 | 18 683 946 000 | 232 006 236 | 14 391 237 | 4 975 683 | 14 156 077 000 | 14 483 125 | 14 391 237 | 20 505 967 000 | 12 663 352 | 12 689 356 | 21 783 610 | 13 087 584 | 12 715 683 000 | 11 701 518 | 12 034 008 | 10 019 640 000 | 7 998 014 000 | 7 615 159 | n/a | n/a | n/a | n/a | 5 494 000 | 5 107 000 | 4 716 000 | 4 651 000 | 4 622 000 | 4 056 000 | 4 481 000 | 4 612 000 | 6 913 000 | 3 963 000 | 4 375 000 |
| shorttermOtherAssetsFinancial | n/a | n/a | n/a | n/a | 189 970 | 156 849 | 93 687 000 | 149 014 | 73 045 | 89 741 | 132 542 | 305 785 | 973 181 | 801 275 | 952 155 | 1 194 021 | 1 257 604 | 1 566 517 | 1 303 405 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| shorttermReserves | n/a | n/a | n/a | n/a | 263 892 | 517 807 | 1 264 344 000 | 1 373 815 | 1 453 110 | 1 553 520 | 1 429 907 | 1 670 712 | 2 109 160 | 2 905 109 | 3 009 843 | 2 978 296 | 3 129 105 | 3 092 649 | 3 097 105 | 3 125 502 | 3 175 869 | 3 645 370 000 | 3 699 689 | 2 800 069 | 2 963 948 | 2 980 006 000 | 2 986 885 | 3 290 084 | 3 617 140 | 3 253 574 000 | 2 400 219 | 2 388 138 | 2 539 689 | n/a | 3 178 398 | 3 220 803 | 3 071 180 | 2 884 554 000 | 170 002 503 | 3 020 485 | 3 198 808 | 3 201 652 000 | 3 495 352 | 3 020 485 | 3 757 025 000 | 3 643 716 | 3 853 065 | 3 705 423 | 3 946 356 | 3 942 027 000 | 4 169 333 | 3 885 964 | 4 532 626 000 | 4 511 716 000 | 4 711 349 | n/a | n/a | n/a | n/a | 1 978 000 | 1 978 000 | 1 978 000 | 1 978 000 | 2 903 000 | 2 903 000 | 2 903 000 | 2 903 000 | 3 106 000 | 3 106 000 | 3 106 000 |
| shorttermPrepayment | n/a | n/a | n/a | n/a | 106 515 140 | 143 907 337 | 109 843 834 000 | 158 200 489 | 114 123 109 | 157 624 591 | 131 523 141 | 182 818 339 | 153 696 405 | 198 346 729 | 161 824 275 | 209 907 068 | 175 851 214 | 221 735 775 | 188 511 109 | 222 378 920 | 189 093 238 | 243 726 725 000 | 207 835 697 | 250 884 103 | 206 848 658 | 261 582 365 000 | 217 312 146 | 315 338 995 | 224 183 064 | 305 911 408 000 | 229 300 498 | 335 302 100 | 241 033 247 | 327 948 171 000 | 245 175 449 | 256 602 220 | 184 899 827 | 247 484 369 000 | 9 975 379 705 | 245 238 842 | 161 820 311 | 239 817 493 000 | 256 350 724 | 245 238 842 | 246 054 823 000 | 234 258 989 | 256 369 498 | 252 761 437 | 295 972 536 | 278 080 906 000 | 321 072 824 | 269 108 456 | 327 120 868 000 | 342 419 402 000 | 347 457 413 | n/a | n/a | n/a | n/a | 420 195 000 | 392 319 000 | 470 751 000 | 497 957 000 | 523 409 000 | 532 634 000 | 554 308 000 | 559 717 000 | 563 140 000 | 651 285 000 | 43 047 000 |
| PropertyPlantEquipment | n/a | n/a | n/a | n/a | 7 279 501 | 7 836 713 | 9 019 251 000 | 10 111 954 | 10 587 438 | 11 220 744 | 11 230 300 | 11 762 753 | 11 716 114 | 11 743 331 | 12 312 039 | 14 134 509 | 13 935 485 | 13 673 254 | 13 755 664 | 13 971 681 | 13 905 542 | 13 819 672 000 | 13 728 429 | 13 806 328 | 13 841 368 | 13 889 107 000 | 13 785 134 | 14 535 188 | 14 330 807 | 14 302 787 000 | 14 295 666 | 14 476 946 | 14 356 791 | 14 445 998 000 | 14 408 606 | 14 304 980 | 14 186 588 | 14 888 950 000 | 857 005 934 | 14 670 596 | 14 568 255 | 14 407 282 000 | 14 268 815 | 14 670 596 | 13 863 374 000 | 14 504 392 | 14 448 040 | 14 182 855 | 14 223 604 | 14 267 593 000 | 14 290 246 | 14 798 047 | 14 266 282 000 | 14 167 416 000 | 13 919 635 | n/a | n/a | n/a | n/a | 15 615 000 | 15 471 000 | 15 763 000 | 17 376 000 | 18 025 000 | 18 434 000 | 18 652 000 | 19 505 000 | 19 336 000 | 20 130 000 | 20 488 000 |
| longtermIntangibleAssets | n/a | n/a | n/a | n/a | 928 | 876 | 820 000 | 756 | 699 | 635 | 563 | n/a | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| longtermOtherInvestments | n/a | n/a | n/a | n/a | 790 610 | 285 524 | 45 640 000 | 88 245 | 47 708 | 81 550 | 47 684 | 280 491 | 246 779 | 3 768 107 | 1 526 999 | 6 875 174 | 1 547 019 | 7 053 830 | 3 974 270 | 3 521 259 | 3 124 725 | 3 436 618 000 | 3 308 410 | 3 324 758 | 2 697 314 | 2 312 210 000 | 2 203 424 | 9 259 393 | 14 901 514 | 9 841 760 000 | 23 031 459 | 27 849 192 | 23 282 944 | 4 225 316 000 | 29 857 427 | 5 537 975 | 18 477 010 | 702 622 000 | 744 401 810 | 1 217 534 | 8 141 233 | 2 218 396 000 | 3 074 023 | 1 217 534 | 5 815 148 000 | 4 331 765 | 6 842 748 | 6 877 095 | 10 463 207 | 7 085 153 000 | 8 869 166 | 5 350 855 | 6 347 259 000 | 6 056 413 000 | 4 173 048 | n/a | n/a | n/a | n/a | 116 488 000 | 41 427 000 | 35 261 000 | 32 654 000 | 27 683 000 | 23 836 000 | 24 555 000 | 5 589 000 | 8 441 000 | 7 883 000 | 4 732 000 |
| longtermOtherFinance | n/a | n/a | n/a | n/a | 551 441 | n/a | 582 900 000 | n/a | 74 559 | n/a | 67 776 | n/a | 359 914 | n/a | 206 137 | n/a | 403 801 | n/a | 1 033 311 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| longtermPrepaymentMade | n/a | n/a | n/a | n/a | 144 525 | 212 831 | 37 442 000 | n/a | 8 874 907 | 37 421 | 32 152 | n/a | 72 981 | n/a | 1 008 125 | 491 193 | 9 056 218 | 623 733 | 500 774 | n/a | 36 401 | n/a | 9 357 653 | 59 678 | 54 126 | 84 849 000 | 55 105 | 819 399 | 9 885 605 | 192 308 000 | 2 312 271 | 412 959 | 449 | 449 000 | 854 879 | 58 108 845 | 57 722 821 | 63 606 909 000 | 3 847 291 193 | 72 977 068 | 73 422 686 | 78 342 461 000 | 82 197 669 | 72 977 068 | 89 217 770 000 | 95 144 251 | 98 576 664 | 86 022 149 | 100 632 428 | 100 391 272 000 | 106 109 521 | 98 961 198 | 113 328 010 000 | 122 414 594 000 | 125 206 218 | n/a | n/a | n/a | n/a | 141 205 000 | 146 270 000 | 152 765 000 | 153 800 000 | 152 198 000 | 154 318 000 | 154 475 000 | 158 045 000 | 166 209 000 | 170 550 000 | 737 324 000 |
| longtermAssetsForSale | n/a | n/a | n/a | n/a | 2 156 954 | 2 137 985 | 2 137 985 000 | 2 137 985 | 1 924 186 | 1 924 190 | 1 924 190 | 0 | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a | 791 860 | 1 409 491 | 1 409 491 | 1 416 330 000 | 1 315 148 | 1 327 028 | 1 327 028 | 1 369 088 000 | 992 286 | 992 859 | 998 829 | 24 116 827 000 | 1 951 893 | 26 477 508 | 1 187 283 | 11 266 994 000 | 53 632 346 | 22 512 774 | 603 042 | 612 244 000 | 562 831 | 546 013 | 1 086 212 000 | 1 045 447 | 1 159 086 | 410 402 | 1 868 101 | 1 669 749 000 | 1 411 965 | 2 144 829 | 479 291 000 | 353 960 000 | 839 143 | n/a | n/a | n/a | n/a | 2 020 000 | 1 841 000 | 1 707 000 | 1 310 000 | 1 281 000 | 1 201 000 | 1 156 000 | 1 028 000 | 961 000 | 910 000 | 797 000 |
| shorttermLiabilitiesCredit | n/a | n/a | n/a | n/a | 159 358 | 12 067 240 | 1 465 112 000 | 9 206 645 | 1 768 080 | 10 014 017 | 1 465 373 | 13 121 108 | 1 465 630 | 12 011 038 | 1 465 184 | 12 078 256 | 1 465 744 | 12 065 945 | 1 465 939 | 11 410 628 | 1 465 811 | 9 557 919 000 | 1 465 236 | 7 579 426 | 1 565 610 | 6 964 645 000 | 2 534 272 | 5 671 179 | 2 534 833 | 3 249 466 000 | 1 565 353 | 2 642 299 | 892 371 | 363 960 000 | 907 890 | 4 223 164 | 6 811 275 | 6 652 190 000 | 553 071 123 | 12 511 033 | 9 019 187 | 4 880 465 000 | 12 083 131 | 12 511 033 | 9 549 427 000 | 4 135 279 | 2 687 088 | 12 116 372 | 656 007 | 698 152 000 | 1 429 676 | 311 829 | 206 100 000 | 754 822 000 | 1 329 524 | n/a | n/a | n/a | n/a | 690 000 | 703 000 | 591 000 | 1 471 000 | 626 000 | 448 000 | 1 085 000 | 2 059 000 | 9 000 | 122 000 | 5 818 000 |
| shorttermLiabilitiesLease | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 769 428 000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| longtermLiabilitiesCredit | n/a | n/a | n/a | n/a | 34 262 | 161 017 | 305 493 000 | 414 554 | 123 238 | 276 567 | 307 671 | 474 229 | 734 115 | 653 135 | 1 266 182 | 1 157 902 | 779 376 | 881 970 | 1 347 471 | n/a | 54 934 | n/a | 57 164 | n/a | 63 070 | n/a | 69 608 | n/a | 0 | n/a | 0 | n/a | 1 565 630 | 2 694 522 000 | 1 565 540 | 2 929 752 | 3 511 873 | 2 552 920 000 | 45 620 898 | 1 661 351 | 1 100 804 | 1 352 063 000 | 1 845 652 | 1 661 351 | 3 851 971 000 | 5 396 978 | 3 716 458 | 2 939 196 | 14 915 462 | 12 294 783 000 | 12 114 083 | 7 394 070 | 5 191 119 000 | 5 809 546 000 | 4 486 322 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7 677 000 | 7 081 000 | 7 463 000 | n/a |
| longtermLiabilitiesOther | n/a | n/a | n/a | n/a | 170 420 | 162 150 | 227 987 000 | 428 564 | 282 467 | 378 595 | 597 316 | 531 635 | 335 185 | 606 784 | 832 657 | 827 848 | 416 982 | 406 454 | 561 000 | 1 815 783 | 1 364 378 | 1 435 083 000 | 1 596 995 | 818 358 | 2 166 109 | 3 859 334 000 | 4 129 320 | 11 993 069 | 5 773 037 | 4 105 081 000 | 1 881 607 | 1 863 550 | 1 392 221 | 1 809 510 000 | 1 861 323 | 4 329 861 | 2 241 410 | 2 171 699 000 | 129 805 014 | 3 584 999 | 2 292 319 | 2 535 554 000 | 3 265 244 | 3 584 999 | 4 748 855 000 | 5 048 696 | 3 836 151 | 4 837 620 | 4 618 690 | 5 182 358 000 | 8 434 793 | 5 630 981 | 10 948 170 000 | 9 868 009 000 | 11 113 111 | n/a | n/a | n/a | n/a | 19 575 000 | 27 761 000 | 33 585 000 | 20 442 000 | 24 625 000 | 29 009 000 | 29 191 000 | 18 499 000 | 22 789 000 | 15 591 000 | 12 953 000 |
