Try our mobile app
Компания: ПАО «ВымпелКом» [7713076301]   |   Тикер: INN7713076301   |   Тип отчетности: RSBU   |   Размерность: тысячи руб
кварталы / полугодия
Показатель2019 q22019 q32019 q42020 q12020 q22020 q32020 q42021 q12021 q22021 q32021 q42022 q12022 q22022 q32022 q42023 q12023 q22023 q32023 q42024 q12024 q22024 q32024 q42025 q12025 q22025 q32025 q42026 q1
reportIdn/an/an/an/a108091081110813108151081710819108211082310825108271082810830108311083310834108361083810839n/a108421239314878n/a15649
reportIdAsPrev108091081110811108151081710819108211082310825108271082810830108311083310831108361083810839108381084212393148781084215649n/an/a15649n/a
updated_at2026-07-28 10:49:512026-07-28 11:55:502026-07-28 11:55:502026-06-01 23:06:132026-07-28 10:49:512026-07-28 11:55:502026-07-28 10:49:532026-06-01 23:06:132026-06-01 23:02:452026-06-02 00:00:352026-07-28 10:49:532026-06-01 23:05:192026-06-01 23:08:232026-06-01 22:59:552026-07-28 10:02:172026-06-01 23:05:192026-06-01 23:08:232026-06-01 22:57:312026-06-01 23:04:172026-07-28 11:55:502026-06-01 23:02:372026-06-01 22:57:242026-07-28 11:55:502026-07-28 11:55:502026-06-01 22:58:222026-05-26 23:36:542026-05-22 17:09:292026-05-22 17:09:29
INCOME STATEMENT
Revenue70 643 63674 073 86873 963 29167 504 37565 496 72669 548 62971 349 35566 266 27969 093 03874 410 48676 467 47870 910 46068 003 31169 158 99971 910 39069 083 99772 292 30076 223 55179 724 06973 679 36873 650 80175 936 160n/a75 608 56278 590 00883 593 905n/a84 491 464
GrossProfit38 054 31640 080 4439 921 02827 261 37539 454 93932 949 31225 300 45322 948 22124 396 16526 043 85726 037 20724 791 64825 752 00827 930 72628 639 19828 633 28931 173 19335 028 13435 360 99233 083 15133 948 58734 359 251n/a35 642 20138 712 55940 869 642n/a40 059 001
OperatingIncome13 892 75016 763 34712 583 52210 433 5298 463 2519 519 6457 841 3185 074 7096 369 0587 522 4265 774 8697 221 5738 492 78211 032 41311 082 4829 724 59611 914 70816 036 31210 346 99412 416 22313 487 48313 061 301n/a12 696 77715 300 98116 608 859n/a13 662 356
BeforeTaxIncome7 404 7468 153 20614 722 1955 599 6922 294 7736 248 90512 451 976-986 1192 791 8158 529 398-6 371 436-2 707 5192 000 953459 9161 784 26239 935 24915 023 998-8 629 399-1 215 4424 122 0703 533 1346 172 474n/a2 197 4344 774 42210 383 646n/a1 491 178
NetIncome5 853 5756 583 568-1 108 2105 321 115-720 0075 848 78310 997 319-1 758 9841 956 4637 970 093-5 153 923-1 788 6721 616 795338 2811 458 19242 707 66512 194 315-7 721 645-711 7463 350 3724 031 6484 259 918n/a2 010 6283 763 0928 128 876n/a764 342
costOfSales-32 589 319n/an/a-40 243 000-26 041 787-36 599 317-46 048 902-43 318 058-44 696 873-48 366 629-50 430 271-46 118 812-42 251 303-41 228 273-43 271 192-40 450 708-41 119 107-41 195 417-44 363 077-40 596 217-39 702 214-41 576 909n/a-39 966 361-39 877 449-42 724 263n/a-44 432 463
commercialGeneralAdminCosts-24 161 566n/an/a-16 827 846-30 991 688-23 429 667-17 459 135-17 873 512-18 027 107-18 521 431-20 262 338-17 570 075-17 259 226-16 898 313-17 556 716-18 908 693-19 258 485-18 991 822-25 013 998-20 666 928-20 461 104-21 297 950n/a-22 945 424-23 411 578-24 260 783n/a-26 396 645
FinancialIncome-4 254 712-4 325 937-10 769 647-5 444 440-2 322 699-3 395 372-4 491 202-4 623 258-4 650 498-4 842 227-4 387 831-6 099 525-8 319 200-7 106 158-6 480 397-7 183 801-6 997 210-6 354 397-9 531 687-9 060 576-9 530 431-9 368 617n/a-10 601 809-11 699 788-11 500 639n/a-11 040 587
PercentProfit483 471472 842680 602803 503656 111122 076174 487164 270123 743227 797974 201311 479277 439118 547115 833631 4941 931 8832 815 664908 2921 351 0201 160 6141 556 930n/a2 174 5271 442 3761 452 851n/a1 237 602
PercentLoss-4 738 183-4 798 779-11 450 249-6 247 943-2 978 810-3 517 448-4 665 689-4 787 528-4 774 241-5 070 024-5 362 032-6 411 004-8 596 639-7 224 705-6 596 230-7 815 295-8 929 093-9 170 061-10 439 979-10 411 596-10 691 045-10 925 547n/a-12 776 336-13 142 164-12 953 490n/a-12 278 189
BALANCE STATEMENT
TotalEquityn/an/an/an/a49 554 26555 403 04966 400 34364 641 35966 597 81665 277 09953 050 54139 556 86341 173 65941 511 93942 970 13185 677 79697 872 11290 150 46689 438 72092 789 09296 820 740101 080 652n/a21 044 06424 807 15628 914 776n/a29 801 424
TotalAssetsn/an/an/an/a393 348 559387 037 895413 496 843412 357 571442 694 506442 578 028466 734 954447 865 920418 009 451398 077 784406 497 115507 955 857516 611 362567 450 035584 125 394555 577 872558 662 957561 402 602n/a481 632 576480 879 572497 118 199n/a481 467 014
DeferredTaxAssetsn/an/an/an/an/an/an/an/an/an/an/an/an/an/an/a1 768 573479 6174 063 5054 248 7243 433 5734 193 3773 580 993n/a1 742 8851 836 7531 398 831n/a551 941
DeferredTaxLiabilitiesn/an/an/an/a5 940 1286 735 3157 182 5067 207 1727 879 0727 575 5126 715 3223 274 2613 652 6813 856 4581 293 645n/an/an/an/an/an/an/an/an/a0n/an/an/a
NetDebtn/an/a137 834 826n/a132 487 380146 116 040146 864 844157 460 583175 385 552164 279 394158 103 373164 306 733156 520 207130 589 240137 633 967152 428 935119 835 88092 569 734217 647 726246 114 016236 386 775233 235 535205 677 175211 836 163224 175 293213 085 513209 923 066212 870 153
totalDebtn/an/an/an/a140 243 587154 921 364151 472 907161 465 107182 348 319171 559 059162 684 577170 500 786162 899 544144 669 559145 867 187167 315 443136 741 327120 159 919263 996 376264 981 836259 479 916266 259 794n/a237 597 739237 315 362236 309 372n/a236 554 474
cash_equivalentsn/an/an/an/a7 756 2078 805 3244 608 0634 004 5246 962 7677 279 6654 581 2046 194 0536 379 33714 080 3198 233 22014 886 50816 905 44727 590 18546 348 65018 867 82023 093 14133 024 259n/a25 761 57613 140 06923 223 859n/a23 684 321
investmentsn/an/an/an/a23 614 05811 389 94213 964 20811 213 8087 463 80819 383 923n/an/an/an/an/a45 465 80878 027 376146 204 1531 231 4371 161 4376 548 304n/an/a29 403 70428 132 10029 495 756n/an/a
creditn/an/an/an/a163 857 645166 311 306165 437 115172 678 915189 812 127190 942 982162 684 577170 500 786162 899 544144 669 559145 867 187212 781 251214 768 703266 364 072265 227 813266 143 273266 028 220266 259 794n/a267 001 443265 447 462265 805 128n/a236 554 474
shorttermAccountsReceivablen/an/an/an/a15 497 65914 846 48019 459 40719 573 71020 869 03322 073 18621 882 13919 762 59418 244 14318 655 86221 579 76221 976 67521 028 34524 243 49223 028 39323 279 28822 702 15120 354 404n/a21 605 14122 947 73223 832 728n/a28 838 486
shorttermReservesn/an/an/an/a6 246 0496 710 1177 017 1566 793 8317 423 0927 382 1287 767 6797 255 2285 868 0896 819 5517 905 6307 158 9037 020 9405 902 0858 055 3746 120 9325 527 3905 011 954n/a7 567 8046 673 0986 919 044n/a6 296 791
PropertyPlantEquipmentn/an/an/an/a234 547 904237 475 449259 407 615260 400 594269 384 212265 979 579326 088 001305 901 707291 847 711278 732 486304 875 810294 054 813286 431 079280 314 373294 809 240280 048 456277 493 644273 905 427n/a276 598 629283 014 394285 321 379n/a292 542 378
longtermOtherInvestmentsn/an/an/an/a56 275 69258 837 22658 812 02658 811 38677 176 13067 885 32150 287 80453 729 30341 998 27026 069 64126 247 39283 792 04065 123 59614 631 88531 083 83746 971 24441 133 62044 203 142n/a11 737 19814 528 47814 304 595n/a14 277 040
longtermPrepaymentMaden/an/an/an/a28 961 69628 600 45232 404 00033 997 49035 930 23135 676 70135 792 86636 976 59034 867 23335 199 81617 523 5104 685 3844 852 8824 677 76299 821 512100 079 69399 502 81770 159 478n/a55 709 37556 060 76855 978 743n/a46 620 015
shorttermLiabilitiesTradePayablesn/an/an/an/a70 299 90177 317 45283 823 79171 148 21478 366 48276 120 85989 773 35684 342 38265 257 10467 911 60967 006 41061 909 18060 494 03267 152 57877 606 56054 735 56255 988 76157 697 801n/a59 292 75452 812 26758 475 532n/a60 861 967
shorttermLiabilitiesCreditn/an/an/an/a52 535 31122 224 38420 577 016922 540906 80513 790 433881 6383 332 8612 903 7333 107 9434 430 3481 953 1792 062 1052 667 3602 109 1912 538 5422 418 2012 474 672n/a33 503 32632 780 17333 015 344n/a27 116 909
longtermLiabilitiesCreditn/an/an/an/a111 322 334144 086 922144 860 099171 756 375188 905 322177 152 549161 802 939167 167 925159 995 811141 561 616141 436 839210 828 072212 706 598263 696 712263 118 622263 604 731263 610 019263 785 122n/a233 498 117232 667 289232 789 784n/a209 437 565
longtermLiabilitiesOthern/an/an/an/a60 145 14460 259 29172 664 06374 506 96777 594 68877 797 301131 532 866127 810 839117 677 847110 929 640117 680 646114 562 351111 262 183108 253 682114 898 236107 695 892105 962 041105 748 391n/a105 933 877106 873 828110 015 648n/a118 637 642
capitalAuthorizedn/an/an/an/a289289289289289289289289289289289289289289289289289289n/a289289289n/a289
capitalAdditionaln/an/an/an/a18 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 864n/a18 428 86418 428 86418 428 864n/a18 428 864
capitalRetainedProfitn/an/an/an/a30 618 94736 468 14847 474 04545 749 30747 843 41546 523 27434 308 61920 814 96722 431 92822 882 58224 341 18267 113 41279 308 67971 587 26970 875 96174 229 86778 261 61582 521 881n/a2 483 8356 247 10710 355 014n/a11 241 892
OTHER UNSORTED
netChangeCashn/an/an/an/a-3 121 551-2 072 434-6 269 695-603 5392 354 7042 671 602-26 8591 612 8491 798 1339 499 1153 652 0166 653 2888 672 22719 356 96538 115 430-27 480 830-23 255 509-13 324 391n/a-1 016 693-13 638 200-3 554 410n/a-31 976 893
netChangeAccountsReceivablen/an/an/an/a-896 468-1 547 647-2 272 923114 3031 409 6262 613 7792 422 732-2 119 545-3 637 996-3 226 277-302 377396 913-551 4172 663 7301 448 631250 895-326 242-2 673 989n/a-801 245541 3461 426 342n/a2 094 097
netChangeReservesn/an/an/an/a-3 801 484-3 337 416-3 030 377-223 325405 936364 972750 523-512 451-1 899 590-948 128137 951-746 727-884 690-2 003 545149 744-1 934 442-2 527 984-3 043 420n/a790 602-104 104141 842n/a-958 913
netChangeAccountsPayablen/an/an/an/a-4 574 0412 443 5108 483 792-12 675 577-5 457 309-7 702 9325 949 565-5 430 974-24 516 252-21 861 747-22 766 946-5 097 230-6 512 378146 16810 600 150-22 870 998-21 617 799-19 908 759n/a-2 906 491-9 386 978-3 723 713n/a-3 382 321
с начала года
Показатель2019 q1-22019 q1-32019 q1-42020 q1-22020 q1-32020 q1-42021 q1-22021 q1-32021 q1-42022 q1-22022 q1-32022 q1-42023 q1-22023 q1-32023 q1-42024 q1-22024 q1-32024 q1-42025 q1-22025 q1-3
reportIdn/an/an/a1080910811108131081710819108211082510827108281083110833108341083810839n/a1239314878
reportIdAsPrev108091081110811108171081910821108251082710828108311083310831108381083910838123931487812393n/an/a
updated_at2026-07-28 10:49:512026-07-28 11:55:502026-07-28 11:55:502026-07-28 10:49:512026-07-28 11:55:502026-07-28 10:49:532026-06-01 23:02:452026-06-02 00:00:352026-07-28 10:49:532026-06-01 23:08:232026-06-01 22:59:552026-07-28 10:02:172026-06-01 23:08:232026-06-01 22:57:312026-06-01 23:04:172026-06-01 23:02:372026-06-01 22:57:242026-06-01 22:58:222026-06-01 22:58:222026-05-26 23:36:54
INCOME STATEMENT
Revenue141 287 272215 361 140289 324 431133 001 101202 549 730273 899 085135 359 317209 769 803286 237 281138 913 771208 072 770279 983 160141 376 297217 599 848297 323 917147 330 169223 266 329n/a154 198 570237 792 475
GrossProfit76 108 633116 189 076126 110 10466 716 31499 665 626102 790 84247 344 38673 388 24399 425 45050 543 65678 474 382107 113 58059 806 48294 834 616130 195 60867 031 738101 390 989n/a74 354 760115 224 402
OperatingIncome27 785 50044 548 84757 132 36918 896 78028 416 42536 257 74311 443 76718 966 19324 741 06215 714 35526 746 76837 829 25021 639 30437 675 61648 022 61025 903 70638 965 007n/a27 997 75844 606 617
BeforeTaxIncome14 809 49222 962 69837 684 8937 894 46514 143 37026 595 3461 805 69610 335 0943 963 658-706 566-246 6501 537 61254 959 24746 329 84845 114 4067 655 20413 827 678n/a2 576 9888 565 766
NetIncome11 707 15018 290 71817 182 5084 601 10810 449 89121 447 210197 4798 167 5723 013 649-171 877166 4041 624 59654 901 98047 180 33546 468 5897 382 02011 641 938n/a1 752 4645 860 084
costOfSales-65 178 639-99 172 064-163 214 327-66 284 787-102 884 104-171 108 243-88 014 931-136 381 560-186 811 831-88 370 115-129 598 388-172 869 580-81 569 815-122 765 232-167 128 309-80 298 431-121 875 340n/a-79 843 810-122 568 073
commercialGeneralAdminCosts-48 323 133-71 640 229-68 977 735-47 819 534-71 249 201-66 533 099-35 900 619-54 422 050-74 684 388-34 829 301-51 727 614-69 284 330-38 167 178-57 159 000-82 172 998-41 128 032-62 425 982n/a-46 357 002-70 617 785
FinancialIncome-8 509 424-12 835 361-23 605 008-7 767 139-11 162 511-20 352 402-9 273 756-14 115 983-18 503 814-14 418 725-21 524 883-28 005 280-14 181 011-20 535 408-30 067 095-18 591 007-27 959 624n/a-22 301 597-33 802 236
PercentProfit966 9421 439 7842 120 3861 459 6141 581 6901 768 830288 013515 8101 490 011588 918707 465823 2982 563 3775 379 0416 287 3332 511 6344 068 564n/a3 616 9035 069 754
PercentLoss-9 476 366-14 275 145-25 725 394-9 226 753-12 744 201-22 121 232-9 561 769-14 631 793-19 993 825-15 007 643-22 232 348-28 828 578-16 744 388-25 914 449-36 354 428-21 102 641-32 028 188n/a-25 918 500-38 871 990
BALANCE STATEMENT
TotalEquityn/an/an/a49 554 26555 403 04966 400 34366 597 81665 277 09953 050 54141 173 65941 511 93942 970 13197 872 11290 150 46689 438 72096 820 740101 080 652n/a24 807 15628 914 776
TotalAssetsn/an/an/a393 348 559387 037 895413 496 843442 694 506442 578 028466 734 954418 009 451398 077 784406 497 115516 611 362567 450 035584 125 394558 662 957561 402 602n/a480 879 572497 118 199
DeferredTaxAssetsn/an/an/an/an/an/an/an/an/an/an/an/a479 6174 063 5054 248 7244 193 3773 580 993n/a1 836 7531 398 831
DeferredTaxLiabilitiesn/an/an/a5 940 1286 735 3157 182 5067 879 0727 575 5126 715 3223 652 6813 856 4581 293 645n/an/an/an/an/an/a0n/a
NetDebtn/an/a137 834 826132 487 380146 116 040146 864 844175 385 552164 279 394158 103 373156 520 207130 589 240137 633 967119 835 88092 569 734217 647 726236 386 775233 235 535205 677 175224 175 293213 085 513
totalDebtn/an/an/a140 243 587154 921 364151 472 907182 348 319171 559 059162 684 577162 899 544144 669 559145 867 187136 741 327120 159 919263 996 376259 479 916266 259 794n/a237 315 362236 309 372
cash_equivalentsn/an/an/a7 756 2078 805 3244 608 0636 962 7677 279 6654 581 2046 379 33714 080 3198 233 22016 905 44727 590 18546 348 65023 093 14133 024 259n/a13 140 06923 223 859
investmentsn/an/an/a23 614 05811 389 94213 964 2087 463 80819 383 923n/an/an/an/a78 027 376146 204 1531 231 4376 548 304n/an/a28 132 10029 495 756
creditn/an/an/a163 857 645166 311 306165 437 115189 812 127190 942 982162 684 577162 899 544144 669 559145 867 187214 768 703266 364 072265 227 813266 028 220266 259 794n/a265 447 462265 805 128
shorttermAccountsReceivablen/an/an/a15 497 65914 846 48019 459 40720 869 03322 073 18621 882 13918 244 14318 655 86221 579 76221 028 34524 243 49223 028 39322 702 15120 354 404n/a22 947 73223 832 728
shorttermReservesn/an/an/a6 246 0496 710 1177 017 1567 423 0927 382 1287 767 6795 868 0896 819 5517 905 6307 020 9405 902 0858 055 3745 527 3905 011 954n/a6 673 0986 919 044
PropertyPlantEquipmentn/an/an/a234 547 904237 475 449259 407 615269 384 212265 979 579326 088 001291 847 711278 732 486304 875 810286 431 079280 314 373294 809 240277 493 644273 905 427n/a283 014 394285 321 379
longtermOtherInvestmentsn/an/an/a56 275 69258 837 22658 812 02677 176 13067 885 32150 287 80441 998 27026 069 64126 247 39265 123 59614 631 88531 083 83741 133 62044 203 142n/a14 528 47814 304 595
longtermPrepaymentMaden/an/an/a28 961 69628 600 45232 404 00035 930 23135 676 70135 792 86634 867 23335 199 81617 523 5104 852 8824 677 76299 821 51299 502 81770 159 478n/a56 060 76855 978 743
shorttermLiabilitiesTradePayablesn/an/an/a70 299 90177 317 45283 823 79178 366 48276 120 85989 773 35665 257 10467 911 60967 006 41060 494 03267 152 57877 606 56055 988 76157 697 801n/a52 812 26758 475 532
shorttermLiabilitiesCreditn/an/an/a52 535 31122 224 38420 577 016906 80513 790 433881 6382 903 7333 107 9434 430 3482 062 1052 667 3602 109 1912 418 2012 474 672n/a32 780 17333 015 344
longtermLiabilitiesCreditn/an/an/a111 322 334144 086 922144 860 099188 905 322177 152 549161 802 939159 995 811141 561 616141 436 839212 706 598263 696 712263 118 622263 610 019263 785 122n/a232 667 289232 789 784
longtermLiabilitiesOthern/an/an/a60 145 14460 259 29172 664 06377 594 68877 797 301131 532 866117 677 847110 929 640117 680 646111 262 183108 253 682114 898 236105 962 041105 748 391n/a106 873 828110 015 648
capitalAuthorizedn/an/an/a289289289289289289289289289289289289289289n/a289289
capitalAdditionaln/an/an/a18 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 86418 428 864n/a18 428 86418 428 864
capitalRetainedProfitn/an/an/a30 618 94736 468 14847 474 04547 843 41546 523 27434 308 61922 431 92822 882 58224 341 18279 308 67971 587 26970 875 96178 261 61582 521 881n/a6 247 10710 355 014
OTHER UNSORTED
netChangeCashn/an/an/a-3 121 551-2 072 434-6 269 6952 354 7042 671 602-26 8591 798 1339 499 1153 652 0168 672 22719 356 96538 115 430-23 255 509-13 324 391n/a-13 638 200-3 554 410
netChangeAccountsReceivablen/an/an/a-896 468-1 547 647-2 272 9231 409 6262 613 7792 422 732-3 637 996-3 226 277-302 377-551 4172 663 7301 448 631-326 242-2 673 989n/a541 3461 426 342
netChangeReservesn/an/an/a-3 801 484-3 337 416-3 030 377405 936364 972750 523-1 899 590-948 128137 951-884 690-2 003 545149 744-2 527 984-3 043 420n/a-104 104141 842
netChangeAccountsPayablen/an/an/a-4 574 0412 443 5108 483 792-5 457 309-7 702 9325 949 565-24 516 252-21 861 747-22 766 946-6 512 378146 16810 600 150-21 617 799-19 908 759n/a-9 386 978-3 723 713