Try our mobile app
Last price: 2333
Calculated in currency: USD
Last quarter average value (2024 q1): 2077
Change from last quarter: 12.3%
Last 4 quarters average value: 1945
Change from last 4 quarters: 20.0%
Last 3 years average value: 1873
Change from last 3 years: 24.5%
__________________________________________

Affects revenue of:

---

Affects expenses of:

---
__________________________________________

Associated with companies:

Zijin Mining Group Company Limited | 601899.SS
Almaden Minerals | AAU
Agnico Eagle Mines Limited | AEM
First Majestic Silver | AG
Alamos Gold | AGI
AngloGold Ashanti | AU
BHP Billiton | BHP
Coeur Mining | CDE
China Molybdenum | CMCLF
Eldorado Gold | EGO
Endeavour Silver | EXK
Freeport-McMoRan | FCX
Fresnillo | FNLPF
Franco-Nevada Corporation | FNV
Fortuna Silver Mines | FSM
Golden Ocean | GOGL
Barrick Gold | GOLD
Gold Resource Corporation | GORO
Hudbay Minerals | HBM
Hecla Mining Company | HL
Hycroft Mining Corporation | HYMC
Industrias Penoles SAB | IPOAF
Kinross Gold | KGC
Newmont Mining | NEM
New Gold | NGD
Osisko Gold Royalties Ltd | OR
Royal Gold | RGLD
Rio Tinto | RIO
Sandstorm Gold | SAND
Sibanye-Stillwater | SBSW
SSR Mining | SSRM
Teck Resources | TECK
Vale | VALE
Wheaton Precious Metals | WPM

China Molybdenum | 3993.HK
Goldman Sachs Physical Gold ETF | AAAU
Ambev | ABEV
A-Mark Precious Metals | AMRK
Avino Silver & Gold Mines | ASM
Golden Minerals Company | AUMN
Austin Gold Corp. | AUST
Bally's Corporation | BALY
Big 5 Sporting Goods Corporation | BGFV
Blue Ridge Bankshares | BRBS
BIT Mining Limited | BTCM
The Chemours Company | CC
Central Valley Community Bancorp | CVCY
Envela Corporation | ELA
Gatos Silver, Inc. | GATO
Golden Entertainment | GDEN
Gildan Activewear | GIL
Golden Matrix Group | GMGI
Gold Royalty Corp. | GROY
Goldman Sachs | GS
Goldman Sachs BDC | GSBD
HIVE Blockchain Technologies | HIVE
Robinhood Markets, Inc. | HOOD
ICICI Bank Limited | IBN
Inspire Medical Systems | INSP
Kura Sushi USA | KRUS
Comstock Mining | LODE
McEwen Mining | MUX
The Duckhorn Portfolio, Inc. | NAPA
Nexa Resources | NEXA
Qualigen Therapeutics | QLGN
Sally Beauty | SBH
Staffing 360 Solutions | STAF
Thor Industries | THO

Anglo American Platinum | JSE:AMS
Anglogold Ashanti | JSE:ANG
African Rainbow Minerals | JSE:ARI
Astral Foods | JSE:ARL
Deneb Investments | JSE:DNB
DRDGOLD | JSE:DRD
Gold Fields | JSE:GFI
Glencore | JSE:GLN
Gemfields | JSE:GML
Harmony Gold Mining Company | JSE:HAR
Hosken Consolidated Investments | JSE:HCI
Libstar | JSE:LBR
Nu-World | JSE:NWL
Pan African Resources | JSE:PAN
Sibanye Stillwater | JSE:SSW

Daily chart and average LTM level

chart technology by TradingView

Quarterly chart (+ last value)

chart technology by TradingView