Try our mobile app
Last price: 839
Calculated in currency: USD
Last quarter average value (2023 q4): 857
Change from last quarter: -2.1%
Last 4 quarters average value: 825
Change from last 4 quarters: 1.7%
Last 3 years average value: 806
Change from last 3 years: 4.1%
__________________________________________

Affects revenue of:

---

Affects expenses of:

---
__________________________________________

Associated with companies:

Aemetis | AMTX
American Resources Corporation | AREC
CF Industries | CF
Calumet Specialty Products Partners | CLMT
CVR Energy | CVI
Delek US | DK
NGL Energy Partners LP | NGL
NGL Energy Partners LP | NGL-PB
Par Pacific | PARR
PBF Energy | PBF
Petrobras | PBR
Ultrapar Participações | UGP
Valero Energy | VLO

AGCO Corporation | AGCO
Alto Ingredients | ALTO
Braskem | BAK
BP | BP
BSQUARE Corporation | BSQR
CHS | CHSCP
Cummins | CMI
China Yuchai International | CYD
EnerSys | ENS
FutureFuel | FF
Fossil Group | FOSL
Global Partners LP | GLP
Generac | GNRC
Garrett Motion | GTX
LSB Industries | LXU
NewMarket Corporation | NEU
Oil-Dri Corporation of America | ODC
Penske Automotive Group | PAG
Ryder System | R
Seaboard Corporation | SEB
Star Group | SGU
Stabilis Solutions | SLNG
Standard Motor Products | SMP
Suburban Propane Partners | SPH
Suncor Energy | SU
Thor Industries | THO
TORM | TRMD
Universal Technical Institute | UTI
YPF Sociedad Anónima | YPF

Hudaco Industries | JSE:HDC
Kaap Agri | JSE:KAL

Daily chart and average LTM level

chart technology by TradingView

Quarterly chart (+ last value)

chart technology by TradingView