Try our mobile app

General information

  • Dividend yield for the last twelve months 6.0%
  • Free cash flow yield 0.0% (LTM)
  • Share price is 151.4% higher than minimum and -0.3% lower than maximum for the last 3 years

Key Financials (Download financials)

Ticker: KZAP
Share price, KZT:  (-100.0%)30165
year average price 21249.8364  


year start price 18969.9000 2024-11-04

min close price 16100.0000 2025-04-22

max close price 30064.5500 2025-10-10

current price 0.0000 2025-11-01
Common stocks: 259 356 608

Dividend Yield:  6.0%
FCF Yield LTM: 0.0%
EV / LTM EBITDA:0.3x
Target EV / EBITDA (hist percentile):
EBITDA margin ann-d 165.7%
Net income margin ann-d 2.8%

Revenue and EBITDA

Quarterly values ($m)

Change (y/y)

Cash Flow

FCF ($m)

Net Debt / Cash and Equivalents ($m)

Share price and dividends (Download history)

Share price

Payment KZT per share

Multiple and potential

EV / LTM EBITDA and 50% percentile

Potential dynamics

Daily trade volumes

Millions of KZT

P/B and P/E multipliers

P / B

P / E

MSFO data *The values are shown in mln. The % change shows the difference from the same period last year

View as Pivot Table       Export as Pivot Table (xlsx)



Income


Q Revenue Gross profit Operating income Net income PercentProfit PercentLoss
 
2024 q3 437 733+78% 188 275+101% 223 960+152% 12 226+14% 5 212-61% -7 094+171%
2024 q2 431 287+81% 156 679+7% 225 231+62% 189 999>+200% 7 647-21% -2 354+11%
2024 q1 269 833-29% 101 078-33% 118 976-12% -10 510-3% 7 671+39% -5 359+145%
2023 q4 570 022+157% 370 959+96% 350 426+74% 467 317<-100% 12 785>+200% -2 658+78%
2023 q3 245 869-14% 93 613-30% 88 775-47% 10 762>+200% 13 466>+200% -2 617+11%
2023 q2 237 763-32% 146 424+12% 138 610+13% 148<-100% 9 724+4% -2 123-9%
2023 q1 380 981+162% 151 777+113% 134 452+60% -10 877<-100% 5 531+173% -2 191-2%
2022 q4 221 624+5% 189 649+11% 200 851+10% -239<-100% 2 582+62% -1 497-28%
2022 q3 285 831+198% 134 241>+200% 166 941>+200% 417<-100% 3 336+23% -2 366+46%
2022 q2 348 439+94% 130 937+105% 122 592+89% 105 266+102% 9 382>+200% -2 332+60%
2022 q1 145 277+161% 71 247>+200% 83 853>+200% 23 285>+200% 2 027+73% -2 230+43%
2021 q4 211 798-48% 170 276 182 848 -48 900 1 597+28% -2 078
2021 q3 95 810 36 312 26 496 -927 2 704 -1 618
2021 q2 179 882 63 983 64 914 52 043 1 603 -1 456
2021 q1 55 619-10% 17 473-31% 10 761-78% 1 129-81% 1 173 -1 560-25%
2020 q4 406 794       1 246  
2020 q1 61 755 25 209 49 844 5 983   -2 070


Balance


Q Total equity Total assets Net debt Implied interest rate NetDebt / LTM EBITDA
 
2024 q3 2 631 280+52% 3 331 448+46% 647 879>+200%   0.28x
2024 q2 1 896 250+15% 2 511 172+3% 438 632>+200%   0.20x
2024 q1 2 019 698+16% 2 715 361+18% 10 987-81%   0.01x
2023 q4 2 008 267+18% 2 599 292+17% 305 291-9%   0.15x
2023 q3 1 729 359+13% 2 287 729+7% 197 757+18%   0.10x
2023 q2 1 650 201+18% 2 427 291+9% 144 252-41%   0.07x
2023 q1 1 738 345+14% 2 300 389+12% 57 381-51%   0.03x
2022 q4 1 696 503+10% 2 222 533+14% 334 516+46%   0.17x
2022 q3 1 535 246 2 144 094 168 146   0.09x
2022 q2 1 396 310 2 220 373 243 289   0.14x
2022 q1 1 523 379+15% 2 060 495+21% 116 343-28%   0.07x
2021 q4 1 537 101 1 951 504 228 508   0.14x
2021 q3         0.17x
2021 q2         0.25x
2021 q1 1 325 870 1 702 599 160 677   0.52x
2020 q4          
2020 q1          


Cashflow


Q Operating cashflow Investing cashflow Financial cashflow
 
2024 q3      
2024 q2 32 819-81% 100 288<-100% -405 211>+200%
2024 q1 289 527+18% -85 110+2% 3 060<-100%
2023 q4 34 854<-100% 20 561<-100% -11<-100%
2023 q3 -22 405<-100% 138 919<-100% -224 080-3%
2023 q2 174 630+12% -136 828<-100% -44 786-16%
2023 q1 245 146+144% -83 852+144% -50 548+81%
2022 q4 -87 576<-100% -19 626>+200% 43 377<-100%
2022 q3 115 208<-100% -20 203-64% -230 961<-100%
2022 q2 155 694>+200% 63 336<-100% -53 431+98%
2022 q1 100 533+32% -34 400>+200% -27 862>+200%
2021 q4 45 408 -588 -7 113
2021 q3 -7 512 -56 803 35 785
2021 q2 4 698 -3 196 -26 922
2021 q1 76 135>+200% -10 654<-100% -3 593
2020 q4      
2020 q1 24 979 36 692  
More information for subscribed users:
detailed calculation of
Potential and Created Value,
commodities affecting the company