Try our mobile app

ИНН: 6685151087

E-disclosure page: 37991

Рост выручки +14.8%
Рост EBITDA +19.1%
Рост выручки hist +47.7%
Рост EBITDA hist +113.1%

Net Debt / EBITDA 10.7x
Net Debt / Total Equity 19.0x
EBIT / Interest Payment 1.1x

млн руб
LTM Выручка 80 458
LTM EBITDA 23 012
LTM Операционная прибыль 21 644
LTM Чистая прибыль 1 106

Чистый долг 247 028
Собственный капитал 13 003
Interest payment 20 561

Последний отчетный период 2025 H1

Revenue and EBITDA

Semi-Annual values (m RUB)

Change (y/y)

Cash Flow

FCF (m RUB), before FX effects elimination

Net Debt / Cash and Equivalents (m RUB)

Облигации
Название ISIN Тип Доходность Валюта Цена Объем торгов (млн р.) Купон Ставка купона Премия Дата погашения/оферты Дюрация, лет
Брус 2P02 RU000A107UU5 плав c аморт. +32.9% RUB 99.4% 34.60 17.8 21.0% -14.8% 2027-03-28 1.3
Брус 2P05 RU000A10B313 фикс +24.0% RUB 101.8% 41.76 20.3 24.8% - 2026-09-14 0.8
Брус 2Р04 RU000A10C8F3 фикс +22.9% RUB 101.4% 56.04 17.7 21.5% - 2028-07-23 2.6
MSFO data *The values are shown in mln. The % change shows the difference from the same period last year

View as Pivot Table       Export as Pivot Table (xlsx)



Income


Q Revenue Gross profit Operating income Net income PercentProfit PercentLoss
 
2025 H1 35 985+15% 14 868+25% 9 090+18% -1 145<-100% 848+88% -11 566+114%
2024 H2 44 473+14% 18 873+37% 12 554+10% 2 251-69% 547+37% -8 995>+200%
2024 H1 31 359+70% 11 931+121% 7 732+159% 2 221>+200% 450+36% -5 403+99%
2023 H2 39 047+68% 13 785+78% 11 413+100% 7 190>+200% 398+73% -2 785-11%
2023 H1 18 450+42% 5 402+117% 2 982>+200% 448<-100% 331+83% -2 721+30%
2022 H2 23 215+78% 7 758+131% 5 706>+200% 2 272>+200% 230+116% -3 138+135%
2022 H1 13 012 2 489 697 -992 180 -2 096
2021 H2 13 062+7% 3 353-11% 1 646-30% 368-65% 106+194% -1 337+28%
2021 H1            
2020 H2 12 208+26% 3 782+25% 2 336+25% 1 047+6% 36-5% -1 042+60%
2019 H2 9 668 3 030 1 872 990 38 -651


Balance


Implied interest rate for 2025 H1:
= (PercentLoss - PercentProfit) * (365 / periodLength) / (NetDebt - MinorityInterest)
= (11 566 - 848) * 2 / (247 028 - 0)

Q Total equity Total assets Net debt Implied interest rate NetDebt / LTM EBITDA
 
2025 H1 13 003-33% 312 530+51% 247 028+72% 8.7% 10.73x
2024 H2 14 148-18% 268 707+53% 198 065+67% 8.5% 9.24x
2024 H1 19 468+94% 207 524+53% 143 528+54% 6.9% 7.13x
2023 H2 17 246+73% 175 668+42% 118 694+73% 4.0% 7.84x
2023 H1 10 056+30% 136 071+44% 93 144+50% 5.1% 10.03x
2022 H2 9 981+7% 123 473+59% 68 649+78% 8.5% 9.94x
2022 H1 7 721 94 320 61 982 6.2% 22.81x
2021 H2 9 364+3% 77 687+106% 38 478+107% 6.4% 10.75x
2021 H1         6.74x
2020 H2 9 115 37 742 18 624 10.8% 7.61x
2019 H2          


Cashflow


Q Operating cashflow Investing cashflow Financial cashflow
 
2025 H1 -27 139+47% -2 439+18% 24 478+52%
2024 H2 -39 317>+200% -3 093+113% 44 073>+200%
2024 H1 -18 455-43% -2 074<-100% 16 086-46%
2023 H2 -6 984<-100% -1 456-60% 3 950-56%
2023 H1 -32 109+29% 876<-100% 30 001+16%
2022 H2 897<-100% -3 603>+200% 8 918-34%
2022 H1 -24 822 -562 25 884
2021 H2 -12 683+101% -830+114% 13 513+94%
2021 H1      
2020 H2 -6 298>+200% -388+61% 6 976>+200%
2019 H2 -2 049 -242 1 869
RSBU data *The values are shown in mln. The % change shows the difference from the same period last year

View as Pivot Table       Export as Pivot Table (xlsx)



Income


Q Revenue Gross profit Operating income Net income PercentProfit PercentLoss
 
2025 q3 3+25% 3+27% -9-52% -22-51% 1 479+73% -1 487+69%
2025 q2 3+28% 3+31% 3+27% 24-99% 1 403+106% -1 327+93%
2025 q1 3+33% 2+37% 2+62% 0>+200% 1 232+126% -1 210+127%
2024 q4 3+40% 2+57% -16-17% 1 211>+200% 1 018+124% -1 102+174%
2024 q3 2+22% 2+21% -19>+200% -44>+200% 853+101% -879+108%
2024 q2 2+10% 2+9% 2-18% 1 866<-100% 681+68% -688+74%
2024 q1 2+6% 2+9% 1>+200% 0<-100% 545+41% -534+42%
2023 q4 2+12% 2+15% -19<-100% 16<-100% 455+12% -402+5%
2023 q3 2+14% 2+16% -5+13% -13+161% 425+11% -423+14%
2023 q2 2+17% 2+23% 2+75% -3<-100% 406+3% -395+8%
2023 q1 2+11% 2+11% 0-69% 32-69% 3880% -375+2%
2022 q4 2+8% 1+4% 1>+200% -82<-100% 405+33% -383+35%
2022 q3 2+14% 2+20% -5<-100% -5<-100% 384+39% -370+44%
2022 q2 2+35% 1+41% 1+35% 10-92% 394+49% -365+48%
2022 q1 2+45% 2+61% 1+73% 101-91% 390+164% -369+149%
2021 q4 2+25% 1+35% 0<-100% 6<-100% 304+117% -284+114%
2021 q3 2+10% 1+11% 1+29% 10>+200% 276+119% -256+114%
2021 q2 1+3% 1+8% 1+14% 125+129% 264+63% -246+63%
2021 q1 1+6% 1+12% 1>+200% 1 115+17% 148+188% -148+138%
2020 q4 1>+200% 1+108% 0<-100% -43<-100% 140>+200% -133>+200%
2020 q3 1<-100% 1<-100% 1<-100% 0+2% 126>+200% -120>+200%
2020 q2 1+31% 1-1% 1+105% 54<-100% 162>+200% -151>+200%
2020 q1 1 1 0 954 51 -62
2019 q4 0 0 1 2 28 -25
2019 q3 -2 -2 -1 0 14 -14
2019 q2 1 1 0 0 4 -4


Balance


Implied interest rate for 2025 q3:
= (PercentLoss - PercentProfit) * (365 / periodLength) / (NetDebt - MinorityInterest)
= (1 487 - 1 479) * 4 / (33 866 - 0)

Q Total equity Total assets Net debt
 
2025 q3 6 717+22% 46 277+46% 33 866+82%
2025 q2 6 738-8% 39 982+47% 27 939+84%
2025 q1 6 714+23% 42 759+75% 26 955+151%
2024 q4 6 714+23% 39 951+93% 24 426>+200%
2024 q3 5 503+1% 31 778+49% 18 573+40%
2024 q2 7 316+34% 27 117+30% 15 167+21%
2024 q1 5 4500% 24 397+21% 10 752-12%
2023 q4 5 450+1% 20 729+3% 8 048-37%
2023 q3 5 433-1% 21 322+7% 13 269-2%
2023 q2 5 446-1% 20 851+8% 12 577-2%
2023 q1 5 449-1% 20 090-1% 12 249-12%
2022 q4 5 417-10% 20 115-1% 12 688-3%
2022 q3 5 499-9% 19 921+22% 13 587+36%
2022 q2 5 504-9% 19 361+20% 12 875+29%
2022 q1 5 494-19% 20 361+71% 13 863+192%
2021 q4 6 032+7% 20 217+79% 13 097+141%
2021 q3 6 027+6% 16 264+33% 9 974+80%
2021 q2 6 017+6% 16 190+34% 10 017+82%
2021 q1 6 741 11 906 4 753
2020 q4 5 626 11 307 5 435>+200%
2020 q3 5 668 12 239 5 540
2020 q2 5 668 12 054 5 516
2020 q1      
2019 q4     1 567
2019 q3      
2019 q2      

Financial reports

RAS reports