Try our mobile app

ИНН: 7810245481

E-disclosure page: 7975

Рост выручки +2.4%
Рост EBITDA +10.8%
Рост выручки hist +0.3%
Рост EBITDA hist +3.7%

Net Debt / EBITDA 3.9x
Net Debt / Total Equity 2.7x
EBIT / Interest Payment 1.7x

млн руб
LTM Выручка 151 053
LTM EBITDA 38 815
LTM Операционная прибыль 37 541
LTM Чистая прибыль 20 430

Чистый долг 152 611
Собственный капитал 57 283
Interest payment 21 910

Последний отчетный период 2025 H2

Revenue and EBITDA

Semi-Annual values (m RUB)

Change (y/y)

Cash Flow

FCF (m RUB), before FX effects elimination

Net Debt / Cash and Equivalents (m RUB)

Облигации
Название ISIN Тип Доходность Валюта Цена Объем торгов (млн р.) Купон Ставка купона Премия Дата погашения/оферты Дюрация, лет
СэтлГрБ2P4 RU000A10B8M0 фикс +17.2% RUB 103.0% 9.95 19.6 23.9% - 2026-10-02 0.4
СэтлГрБ2P3 RU000A1084B2 фикс +17.2% RUB 100.8% 1.37 14.0 17.0% - 2027-03-14 0.9
СэтлГрБ2P6 RU000A10C2L4 фикс +16.2% RUB 102.9% 3.89 16.0 19.5% - 2027-02-10 0.8
СэтлГрБ2P7 RU000A10EK06 фикс +16.1% RUB 102.3% 2.22 13.6 16.5% - 2028-03-05 1.8
MSFO data *The values are shown in mln. The % change shows the difference from the same period last year

View as Pivot Table       Export as Pivot Table (xlsx)



Income


Q Revenue Gross profit Operating income Net income PercentProfit PercentLoss
 
2025 H2 87 441+2% 28 401+8% 19 961+7% 17 559+194% 9 432+184% -7 705-46%
2025 H1 63 612-3% 22 746-14% 17 580-15% 2 871-78% 1 302-82% -14 205+23%
2024 H2 85 358+11% 26 319-14% 18 580-12% 5 982-41% 3 319+66% -14 344+80%
2024 H1 ( 11213 , 11219 ) 65 695-2% 26 541+7% 20 674+5% 12 817 7 415>+200% -11 560+51%
2023 H2 76 789-4% 30 762+32% 21 103+31% 10 218+12% 2 002>+200% -7 955+56%
2023 H1 66 781-5% 24 737+1% 19 661+3%   139-82% -7 676+7%
2022 H2 79 585+14% 23 231+5% 16 151-3% 9 085+6% 489-36% -5 108-17%
2022 H1 70 270+27% 24 600+28% 19 069+34% 9 865+24% 760+5% -7 188+47%
2021 H2 69 947+2% 22 079-5% 16 590+2% 8 608-6% 760+2% -6 166-12%
2021 H1 55 386+16% 19 197+15% 14 269+2% 7 958+17% 723 -4 899+8%
2020 H2 68 846+40% 23 189+55% 16 290+58% 9 177+57% 749+8% -6 972+109%
2020 H1 47 659 16 641 13 985 6 804   -4 517
2019 H2 49 046 15 009 10 292 5 838 695 -3 339
2019 H1            


Balance


Implied interest rate for 2025 H2:
= (PercentLoss - PercentProfit) * (365 / periodLength) / (NetDebt - MinorityInterest)
= (7 705 - 9 432) * 2 / (152 611 - -615)

Q Total equity Total assets Net debt Implied interest rate NetDebt / LTM EBITDA
 
2025 H2 57 283-6% 449 289+2% 152 611+30% -2.3% 3.93x
2025 H1 60 291+1% 435 877+4% 162 008+21% 15.9% 4.40x
2024 H2 61 048+17% 439 049+11% 117 728+5% 18.7% 2.96x
2024 H1 ( 11213 , 11219 ) 59 545 417 443 134 133 6.2% 3.21x
2023 H2 52 052+23% 394 560+22% 112 213+56% 10.6% 2.72x
2023 H1         2.49x
2022 H2 42 178+42% 324 237+27% 71 817+72% 12.8% 2.01x
2022 H1 35 203+36% 298 238+56% 63 700>+200% 20.1% 1.76x
2021 H2 29 686+28% 255 766+43% 41 864>+200% 25.7% 1.34x
2021 H1 25 848+42% 191 693+21% 15 738>+200% 52.2% 0.53x
2020 H2 23 127 179 262 7 705 157.1% 0.26x
2020 H1 18 191 158 195 4 210 198.7%  
2019 H2          
2019 H1          


Cashflow


Q Operating cashflow Investing cashflow Financial cashflow
 
2025 H2 49 201+3% 356+103% -3 912-80%
2025 H1 -45 178+57%   31 193+87%
2024 H2 47 907-20% 176 -19 831<-100%
2024 H1 ( 11213 , 11219 ) -28 830-27%   16 704-5%
2023 H2 60 018>+200%   3 056-88%
2023 H1 -39 582<-100%   17 672-3%
2022 H2 9 085+6%   24 531
2022 H1 9 865+24%   18 283+136%
2021 H2 8 608-6%    
2021 H1 7 958+17%   7 757
2020 H2 9 177+10%    
2020 H1 6 804+106%    
2019 H2 8 378    
2019 H1 3 298    
RSBU data *The values are shown in mln. The % change shows the difference from the same period last year

View as Pivot Table       Export as Pivot Table (xlsx)



Income


Q Revenue Gross profit Operating income Net income PercentProfit PercentLoss
 
2026 q1 2 258+1% 2 1680% 2 046-2% 2 0870% 2 709+53% -2 593+52%
2025 q4            
2025 q3 -1 886<-100% -1 971<-100% -2 116>+200% 2 331+15% 2 728+92% -2 605+91%
2025 q2 201+32% 86-9% -23>+200% 4 121+39% 2 105+60% -2 004+61%
2025 q1 2 226>+200% 2 174>+200% 2 082>+200% 2 086-25% 1 766+72% -1 704+70%
2024 q4 142+10% 88+8% -27+150% 2 954+5% 1 711+77% -1 653+77%
2024 q3 131+6% 73-17% -33>+200% 2 025-21% 1 418+56% -1 367+56%
2024 q2 151+56% 95+51% 0-99% 2 972+26% 1 313+49% -1 248+46%
2024 q1 131+9% 84-7% 10-61% 2 798+14% 1 025+34% -1 000+33%
2023 q4 128+5% 81+2% -11+20% 2 816>+200% 966+12% -935+12%
2023 q3 124-6% 87+7% -2>+200% 2 566>+200% 909+24% -879+23%
2023 q2 97-21% 63-15% -22+186% 2 358-6% 884+45% -855+45%
2023 q1 121-5% 90+15% 25>+200% 2 456-16% 767+30% -749+32%
2022 q4 122+20% 80+71% -9-80% 410-86% 860+57% -837+59%
2022 q3 132-16% 82-28% 0<-100% 209-94% 735+89% -713+93%
2022 q2 122+9% 730% -8-19% 2 496-27% 608+69% -589+72%
2022 q1 127+20% 78+19% 3<-100% 2 911-30% 590+143% -567+147%
2021 q4 101+5% 47-3% -44+81% 2 854-21% 547+108% -525+111%
2021 q3 157+35% 113+44% 26+127% 3 249-23% 390+43% -369+43%
2021 q2 112+38% 73+53% -10-27% 3 399>+200% 360+34% -341+34%
2021 q1 105+28% 66+37% 0-82% 4 136+26% 243-10% -230-10%
2020 q4 97+25% 48+35% -240% 3 635+181% 262-4% -248-4%
2020 q3 117+36% 78+51% 11>+200% 4 243+197% 272+63% -258+67%
2020 q2 81-6% 48-11% -13<-100% 337-77% 269+105% -255+112%
2020 q1 82 48 -1 3 291 269 -255
2019 q4 77 36 -25 1 296 273 -258
2019 q3 86 52 1 1 430 167 -155
2019 q2 87 53 7 1 484 132 -120


Balance


Implied interest rate for 2026 q1:
= (PercentLoss - PercentProfit) * (365 / periodLength) / (NetDebt - MinorityInterest)
= (2 593 - 2 709) * 4 / (45 387 - 0)

Q Total equity Total assets Net debt
 
2026 q1 15 473+9% 79 756+23% 45 387+88%
2025 q4     43 064+51%
2025 q3 14 612+3% 76 149+21% 44 434+76%
2025 q2 14 281+1% 69 369+18% 31 841+7%
2025 q1 14 1590% 64 607-5% 24 137-32%
2024 q4 14 073+6% 65 243+23% 28 459+13%
2024 q3 14 119-3% 62 834+23% 25 179+8%
2024 q2 14 094+1% 58 886+16% 29 893+22%
2024 q1 14 122+4% 67 886+34% 35 596+8%
2023 q4 13 328+1% 53 030+7% 25 082-9%
2023 q3 14 512-1% 51 264-1% 23 346-9%
2023 q2 13 946-4% 50 689+18% 24 465+48%
2023 q1 13 588-3% 50 827+18% 32 825+112%
2022 q4 13 1320% 49 370+23% 27 421+34%
2022 q3 14 723+25% 51 812+63% 25 607+94%
2022 q2 14 514+26% 42 810+40% 16 538+15%
2022 q1 14 018+26% 42 991+88% 15 450+125%
2021 q4 13 111+46% 40 047+95% 20 436+116%
2021 q3 11 757+60% 31 856+64% 13 173+30%
2021 q2 11 509+126% 30 650+85% 14 381+45%
2021 q1 11 110 22 828 6 861
2020 q4 8 973 20 515 9 460-5%
2020 q3 7 339 19 452 10 096
2020 q2 5 096 16 607 9 912
2020 q1      
2019 q4     10 004
2019 q3      
2019 q2      

Financial reports

RAS reports