Try our mobile app
Last price: 311
Calculated in currency: USD
Last quarter average value (2023 q4): 487
Change from last quarter: -36.1%
Last 4 quarters average value: 468
Change from last 4 quarters: -33.5%
Last 3 years average value: 826
Change from last 3 years: -62.3%
__________________________________________

Affects revenue of:

---

Affects expenses of:

---
__________________________________________

Associated with companies:

Ameren | AEE
Avangrid | AGR
Amplify Energy | AMPY
Apache | APA
Antero Resources Corporation | AR
American Resources Corporation | AREC
Battalion Oil Corporation | BATL
Baker Hughes | BKR
Barnwell Industries | BRN
Black Stone Minerals | BSM
Chesapeake Granite Wash Trust | CHKR
Clean Energy Fuels | CLNE
CMS Energy | CMS
CenterPoint Energy | CNP
Canadian Natural Resources | CNQ
CNX Resources Corporation | CNX
ConocoPhillips | COP
Callon Petroleum | CPE
Crescent Point Energy | CPG
Comstock Resources | CRK
Coterra Energy | CTRA
Chevron | CVX
Dominion Energy | D
Denbury | DEN
Dorchester Minerals | DMLP
Duke Energy | DUK
Devon Energy | DVN
VAALCO Energy | EGY
EOG Resources | EOG
Epsilon Energy | EPSN
Equinor | EQNR
EQT Corporation | EQT
Enerplus Corporation | ERF
Eversource Energy | ES
Earthstone Energy | ESTE
Energy Transfer LP | ET
Diamondback Energy | FANG
FirstEnergy | FE
Franco-Nevada Corporation | FNV
Fortis | FTS
Genie Energy | GNE
Warrior Met Coal | HCC
Hess | HES
Houston American Energy | HUSA
IDACORP | IDA
Kenon | KEN
Kimbell Royalty Partners | KRP
Alliant Energy | LNT
Magnolia Oil & Gas Corporation | MGY
Martin Midstream Partners | MMLP
Marathon Oil | MRO
Matador Resources Company | MTDR
Mesa Royalty Trust | MTR
Murphy Oil Corporation | MUR
Mexco Energy Corporation | MXC
NextEra Energy | NEE
NGL Energy Partners LP | NGL
NGL Energy Partners LP | NGL-PB
Northern Oil and Gas | NOG
National Oilwell Varco | NOV
OGE Energy | OGE
Ovintiv | OVV
Occidental Petroleum | OXY
Petrobras | PBR
PG&E Corporation | PCG
PHX Minerals | PHX
PNM Resources | PNM
PrimeEnergy Resources Corporation | PNRG
Portland General Electric Company | POR
PermRock Royalty Trust | PRT
Ring Energy | REI
Riley Exploration Permian | REPX
Range Resources Corporation | RRC
SandRidge Energy | SD
SM Energy Company | SM
Southwestern Energy Company | SWN
Talos Energy | TALO
Tellurian | TELL
Texas Pacific Land Corporation | TPL
Ultrapar Participações | UGP
U.S. Energy | USEG
Vermilion Energy | VET
WEC Energy | WEC
W&T Offshore | WTI
U.S. Steel | X
Xcel Energy | XEL

Arcosa | ACA
Adams Resources & Energy | AE
ALLETE | ALE
Antero Midstream Corporation | AM
AMERISAFE | AMSF
Algonquin Power & Utilities | AQN
Aris Water Solutions, Inc. | ARIS
Archrock | AROC
Allegheny Technologies | ATI
Atmos Energy | ATO
Avista Corporation | AVA
Atlantica Sustainable | AY
Bloom Energy Corporation | BE
Brookfield Infrastructure Partners | BIP
Black Hills Corporation | BKH
Blue Bird Corporation | BLBD
BP | BP
Brady Corporation | BRC
Babcock & Wilcox Enterprises | BW
Cabot Corporation | CBT
Crestwood Equity Partners LP | CEQP
CHS | CHSCP
ChampionX Corporation | CHX
Cummins | CMI
Chesapeake Utilities Corporation | CPK
Cheniere Energy Partners | CQP
Cenovus Energy | CVE
Clearway Energy | CWEN
Clearway Energy | CWEN-A
Donaldson Company | DCI
Eni S.p.A. | E
Excelerate Energy, Inc. | EE
Ellomay Capital | ELLO
Enbridge | ENB
EnLink Midstream | ENLC
Enterprise Products Partners | EPD
Eagle Materials | EXP
Forum Energy Technologies | FET
SPX FLOW | FLOW
TechnipFMC | FTI
Genesis Energy | GEL
Graco | GGG
Golar LNG | GLNG
Generac | GNRC
Chart Industries | GTLS
Halliburton | HAL
Hubbell | HUBB
Intercontinental Exchange | ICE
Imperial Oil Limited | IMO
Ingersoll Rand | IR
KKR & | KKR
KLX Energy Services | KLXE
Kinder Morgan | KMI
Kronos Worldwide | KRO
Loews | L
Liberty Oilfield Services | LBRT
Lincoln Electric | LECO
Linde | LIN
Cheniere Energy | LNG
Luxfer PLC | LXFR
MGE Energy | MGEE
MKS Instruments | MKSI
Mueller Industries | MLI
Montauk Renewables, Inc. | MNTK
MPLX LP | MPLX
MRC Global | MRC
Minerals Technologies | MTX
MasTec | MTZ
NCS Multistage | NCSM
New Fortress Energy | NFE
National Fuel Gas Company | NFG
Natural Gas Services Group | NGS
NiSource | NI
New Jersey Resources Corporation | NJR
EnPro Industries | NPO
Newpark Resources | NR
NorthWestern | NWE
Northwest Natural Company | NWN
ONE Gas | OGS
Oceaneering International | OII
ONEOK | OKE
Plains All American Pipeline | PAA
Plains GP | PAGP
Pembina Pipeline Corporation | PBA
Precision Drilling Corporation | PDS
Public Service Enterprise | PEG
Patterson-UTI Energy | PTEN
ProPetro | PUMP
RGC Resources | RGCO
Superior Drilling Products | SDPI
Seaboard Corporation | SEB
U.S. Silica | SLCA
Stabilis Solutions | SLNG
Smart Sand | SND
Solaris Oilfield Infrastructure | SOI
Suburban Propane Partners | SPH
Sempra Energy | SRE
Suncor Energy | SU
Transportadora de Gas del Sur | TGS
Targa Resources | TRGP
Ultra Clean | UCTT
UGI Corporation | UGI
Unitil Corporation | UTL
Viper Energy Partners | VNOM
Williams | WMB
Worthington Industries | WOR
Westport Fuel Systems | WPRT
Watsco | WSO
Select Energy Services | WTTR
YPF Sociedad Anónima | YPF

Glencore | JSE:GLN
Renergen | JSE:REN

Daily chart and average LTM level

chart technology by TradingView

Quarterly chart (+ last value)

chart technology by TradingView