Try our mobile app

General information

  • Dividend yield for the last twelve months 61.5%
  • Free cash flow yield 46.0% (LTM)
  • Share price is 53.7% higher than minimum and 33.7% lower than maximum for the last 3 years

Key Financials (Download financials)

Ticker: KZTK
Share price, KZT:  (-100.0%)39340
year average price 43397.1271  


year start price 38477.1900 2024-11-04

max close price 59298.0000 2025-05-06

min close price 34199.9800 2025-05-29

current price 0.0000 2025-11-01
Share price (preferred), KZT:  (0.0%)30480
Common stocks: 10 706 024

Dividend Yield:  61.5%
FCF Yield LTM: 46.0%
EV / LTM EBITDA:4.2x
Target EV / EBITDA (hist percentile):
EV / LTM EBITDA mutiple calculation
Market Cap (m RUB): 735 778
Net Debt (m RUB): 120 916
EV (Enterprise Value): 856 694
EBITDA LTM (m RUB): 204 324
Net Income LTM (m RUB): 105 579
EV / LTM EBITDA: 4.2x
Net Debt / LTM EBITDA (if EBITDA > 0): 0.6x
EBITDA margin ann-d 123.1%
Net income margin ann-d 79.8%

Revenue and EBITDA

Quarterly values ($m)

Change (y/y)

Cash Flow

FCF ($m)

Net Debt / Cash and Equivalents ($m)

Share price and dividends (Download history)

Share price

Payment KZT per share

Multiple and potential

EV / LTM EBITDA and 50% percentile

Potential dynamics

Daily trade volumes

Millions of KZT

P/B and P/E multipliers

P / B

P / E

MSFO data *The values are shown in mln. The % change shows the difference from the same period last year

View as Pivot Table       Export as Pivot Table (xlsx)



Income


Q Revenue Gross profit Operating income Net income PercentProfit PercentLoss
 
2025 q1 134 034+14% 31 152+8% 157 660>+200% 106 998>+200% 7 514>+200% -12 715+38%
2024 q4 66 511<-100% 449-91% -7 226-31% -3 669>+200% 1 245-69% -4 581+111%
2024 q3 121 286+7% 24 257+19% 12 747+19% 668-84% 1 313-46% -10 771+22%
2024 q2 119 754+11% 27 321-6% 10 973-27% 1 581<-100% 2 803+31% -11 241+49%
2024 q1 117 531-28% 28 932-57% 20 100-62% 10 025-70% 1 158-74% -9 216-6%
2023 q4 -34 147<-100% 5 059-90% -10 416<-100% -734<-100% 3 982-16% -2 167-74%
2023 q3 113 647-34% 20 369-73% 10 755-81% 4 243-89% 2 426-48% -8 848-19%
2023 q2 107 407-31% 29 155-49% 15 103-62% -154<-100% 2 140-37% -7 568-30%
2023 q1 163 421+15% 66 643+31% 52 300+38% 33 295+14% 4 529+42% -9 798-7%
2022 q4 152 625-1% 52 870-9% 45 049+74% 40 504<-100% 4 720+70% -8 313-28%
2022 q3 172 159+16% 74 709+26% 58 111+28% 38 199+34% 4 674>+200% -10 857-5%
2022 q2 155 309+9% 56 7290% 39 683-26% 20 816-34% 3 403>+200% -10 762-9%
2022 q1 141 745+3% 51 019-2% 37 816-10% 29 234+17% 3 181>+200% -10 538-9%
2021 q4 153 477+7% 58 283 25 890 -85 076 2 784 -11 537
2021 q3 148 392+11% 59 395+6% 45 405+2% 28 556-12% 1 297-3% -11 454-13%
2021 q2 142 369 56 495 53 587 31 571 1 014 -11 869
2021 q1 136 953+12% 52 018+19% 42 096+32% 24 950+18% 747-14% -11 577-10%
2020 q4 144 057          
2020 q3 134 025 56 191 44 644 32 343 1 342 -13 187
2020 q1 121 842 43 540 31 897 21 211 870 -12 836


Balance


Implied interest rate for 2025 q1:
= (PercentLoss - PercentProfit) * (365 / periodLength) / (NetDebt - MinorityInterest)
= (12 715 - 7 514) * 4 / (120 916 - 96 940)

Q Total equity Total assets Net debt Implied interest rate NetDebt / LTM EBITDA
 
2025 q1 965 363+16% 1 529 951+4% 120 916-72% 86.8% 0.59x
2024 q4 854 846+6% 1 643 421+11% 437 028+7% 3.9% 4.63x
2024 q3 832 449+1% 1 507 569+8% 374 312+6% 13.6% 2.87x
2024 q2 799 103+1% 1 471 004+11% 374 860+15% 12.1% 2.24x
2024 q1 829 635+9% 1 471 757+11% 436 404+87% 9.4% 2.22x
2023 q4 803 662+10% 1 483 000+15% 409 978+168% -2.3% 2.04x
2023 q3 821 586+10% 1 399 721+9% 354 512+149% 9.7% 1.63x
2023 q2 791 406+13% 1 327 342+6% 326 403+59% 9.1% 1.45x
2023 q1 763 556+13% 1 320 910+8% 233 912-20% 14.4% 1.05x
2022 q4 730 608+13% 1 286 734+4% 153 092-47% 20.3% 0.73x
2022 q3 743 853+17% 1 287 703+9% 142 146-45% 41.2% 0.71x
2022 q2 700 702 1 254 559 205 443 22.7% 1.10x
2022 q1 676 376+24% 1 218 722+11% 292 462-19% 13.3% 1.54x
2021 q4 644 177 1 234 585 289 105 15.8% 1.49x
2021 q3 637 364 1 178 672 258 152 20.9% 1.30x
2021 q2         1.63x
2021 q1 544 290 1 101 155 360 933 13.4% 2.00x
2020 q4          
2020 q3          
2020 q1          


Cashflow


Q Operating cashflow Investing cashflow Financial cashflow
 
2025 q1 17 269-60% 44 175<-100% -53 389<-100%
2024 q4 21 752-65% -53 401>+200% 48 879<-100%
2024 q3 69 073-7% -42 529-73% -15 584<-100%
2024 q2 65 244+27% -27 478-80% -39 812<-100%
2024 q1 43 502-18% -67 783-35% 1 453<-100%
2023 q4 62 949-16% -8 335<-100% -21 587-74%
2023 q3 73 888+11% -156 403>+200% 20 053<-100%
2023 q2 51 327-26% -135 674<-100% 6 163<-100%
2023 q1 52 758+45% -103 522+182% -7 687-15%
2022 q4 75 339-35% 7 072<-100% -81 844>+200%
2022 q3 66 611>+200% -10 891-59% -18 178
2022 q2 69 390-4% 40 548 -10 893-57%
2022 q1 36 289-11% -36 728+125% -9 029
2021 q4 116 031 -48 658 -6 647-17%
2021 q3 7 646 -26 741  
2021 q2 72 657   -25 396
2021 q1 40 846+23% -16 331-35%  
2020 q4     -8 027
2020 q3      
2020 q1 33 305 -25 281  
More information for subscribed users:
detailed calculation of
Potential and Created Value,
commodities affecting the company