Try our mobile app
Last price: 2.32
Calculated in currency: USD
Last quarter average value (2023 q1): 2.79
Change from last quarter: -16.8%
Last 4 quarters average value: 6.09
Change from last 4 quarters: -61.9%
Last 3 years average value: 4.19
Change from last 3 years: -44.6%
__________________________________________

Affects revenue of:

---

Affects expenses of:

---
__________________________________________

Associated with companies:

Ameren | AEE
Avangrid | AGR
Amplify Energy | AMPY
Apache | APA
Antero Resources Corporation | AR
American Resources Corporation | AREC
Alliance Resource Partners | ARLP
Abraxas Petroleum Corporation | AXAS
Battalion Oil Corporation | BATL
Baker Hughes | BKR
Barnwell Industries | BRN
Black Stone Minerals | BSM
CrossAmerica Partners LP | CAPL
Centennial Resource Development | CDEV
Chesapeake Granite Wash Trust | CHKR
Clean Energy Fuels | CLNE
Continental Resources | CLR
CMS Energy | CMS
CenterPoint Energy | CNP
Canadian Natural Resources Limited | CNQ
CNX Resources Corporation | CNX
ConocoPhillips | COP
Callon Petroleum | CPE
Crescent Point Energy | CPG
Comstock Resources | CRK
Dominion Energy | D
Denbury | DEN
Dorchester Minerals | DMLP
DTE Energy | DTE
Duke Energy | DUK
Devon Energy | DVN
EOG Resources | EOG
Evolution Petroleum Corporation | EPM
Epsilon Energy | EPSN
Equinor | EQNR
EQT Corporation | EQT
Enerplus Corporation | ERF
Eversource Energy | ES
Earthstone Energy | ESTE
Energy Transfer LP | ET
Diamondback Energy | FANG
Falcon Minerals Corporation | FLMN
Franco-Nevada Corporation | FNV
Fortis | FTS
Genie Energy | GNE
GeoPark Limited | GPRK
Gran Tierra Energy | GTE
Hess | HES
Houston American Energy | HUSA
Intrepid Potash | IPI
Kosmos Energy | KOS
Kimbell Royalty Partners | KRP
Laredo Petroleum | LPI
Magnolia Oil & Gas Corporation | MGY
Martin Midstream Partners | MMLP
Brigham Minerals | MNRL
Matador Resources Company | MTDR
Mesa Royalty Trust | MTR
Murphy Oil Corporation | MUR
Mexco Energy Corporation | MXC
NGL Energy Partners LP | NGL
NGL Energy Partners LP | NGL-PB
Northern Oil and Gas | NOG
National Oilwell Varco | NOV
OGE Energy | OGE
Ovintiv | OVV
Petrobras | PBR
PG&E Corporation | PCG
PDC Energy | PDCE
PHX Minerals | PHX
PNM Resources | PNM
PrimeEnergy Resources Corporation | PNRG
Portland General Electric Company | POR
PermRock Royalty Trust | PRT
Pioneer Natural Resources | PXD
Ring Energy | REI
Riley Exploration Permian | REPX
Range Resources Corporation | RRC
Sabine Royalty Trust | SBR
SandRidge Energy | SD
SM Energy Company | SM
Southwestern Energy Company | SWN
Talos Energy | TALO
Tellurian | TELL
Texas Pacific Land Corporation | TPL
Ultrapar Participações | UGP
U.S. Energy | USEG
Vermilion Energy | VET
Vertex Energy | VTNR
WEC Energy | WEC
W&T Offshore | WTI
U.S. Steel | X
Xcel Energy | XEL

ABB Ltd | ABB
Arcosa | ACA
Adams Resources & Energy | AE
Allied Healthcare Products | AHPI
C3.ai | AI
ALLETE | ALE
Altus Midstream Company | ALTM
Antero Midstream Corporation | AM
Ameresco | AMRC
AMERISAFE | AMSF
Algonquin Power & Utilities | AQN
Aris Water Solutions, Inc. | ARIS
Arconic Corporation | ARNC
Archrock | AROC
Atotech Limited | ATC
Allegheny Technologies | ATI
Atmos Energy | ATO
Avista Corporation | AVA
Axalta Coating Systems | AXTA
Atlantica Sustainable | AY
Brookfield Infrastructure Partners | BIP
Brookfield Infrastructure Corporation | BIPC
BJ's Wholesale Club | BJ
Blueknight Energy Partners | BKEP
Black Hills Corporation | BKH
DMC Global | BOOM
BP | BP
Brady Corporation | BRC
Babcock & Wilcox Enterprises | BW
Boyd Gaming Corporation | BYD
Cabot Corporation | CBT
Crestwood Equity Partners LP | CEQP
CHS | CHSCP
ChampionX Corporation | CHX
Cummins | CMI
Chesapeake Utilities Corporation | CPK
Cooper-Standard | CPS
Cheniere Energy Partners | CQP
Capital Southwest Corporation | CSWC
Cenovus Energy | CVE
Clearway Energy | CWEN
Donaldson Company | DCI
DCP Midstream | DCP
Delek Logistics Partners | DKL
Eni S.p.A. | E
Ecopetrol | EC
Ecolab | ECL
Excelerate Energy, Inc. | EE
Companhia Paranaense de Energia - COPEL | ELP
Enbridge | ENB
Accretion Acquisition Corp. | ENER
EnLink Midstream | ENLC
Enservco Corporation | ENSV
Enterprise Products Partners | EPD
Element Solutions | ESI
Exelon | EXC
Eagle Materials | EXP
Forum Energy Technologies | FET
FLEX LNG | FLNG
SPX FLOW | FLOW
Fomento Económico Mexicano | FMX
Farfetch Limited | FTCH
Fuel Tech | FTEK
TechnipFMC | FTI
FTS International | FTSI
Genesis Energy | GEL
Graco | GGG
Golar LNG | GLNG
Global Partners LP | GLP
Chart Industries | GTLS
Gulf Resources | GURE
Halliburton | HAL
Hudson Technologies | HDSN
Hubbell | HUBB
Imperial Oil Limited | IMO
Invitation Homes | INVH
Ingersoll Rand | IR
Ituran Location and Control | ITRN
KKR & | KKR
KLX Energy Services | KLXE
Kinder Morgan | KMI
Kennametal | KMT
Kronos Worldwide | KRO
Loews | L
Liberty Oilfield Services | LBRT
Lincoln Electric | LECO
Liberty Resources Acquisition Corp. | LIBY
Linde | LIN
Cheniere Energy | LNG
Las Vegas Sands | LVS
Luxfer PLC | LXFR
Montrose Environmental Group | MEG
Manulife Financial Corporation | MFC
MGE Energy | MGEE
MGM Growth Properties LLC | MGP
Macquarie Infrastructure Corporation | MIC
MKS Instruments | MKSI
Mueller Industries | MLI
Magellan Midstream Partners | MMP
Montauk Renewables, Inc. | MNTK
Manitex International | MNTX
Modine Manufacturing Company | MOD
MPLX LP | MPLX
MRC Global | MRC
Minerals Technologies | MTX
MasTec | MTZ
NewAge | NBEV
NCS Multistage | NCSM
National Energy Services Reuni | NESR
NexTier Oilfield Solutions | NEX
New Fortress Energy | NFE
National Fuel Gas Company | NFG
Natural Gas Services Group | NGS
Nine Energy Service | NINE
New Jersey Resources Corporation | NJR
NL Industries | NL
North American Construction Group | NOA
EnPro Industries | NPO
Newpark Resources | NR
NuStar Energy | NS
Northern Technologies International Corporation | NTIC
NorthWestern | NWE
Northwest Natural Company | NWN
Orbital Energy Group | OEG
ONE Gas | OGS
Oceaneering International | OII
ONEOK | OKE
Oasis Midstream Partners LP | OMP
Ondas Holdings Inc. | ONDS
Plains All American Pipeline | PAA
Penske Automotive Group | PAG
Plains GP | PAGP
Pembina Pipeline Corporation | PBA
Permian Basin Royalty Trust | PBT
Pure Cycle Corporation | PCYO
Precision Drilling Corporation | PDS
Public Service Enterprise | PEG
Profire Energy | PFIE
POSCO | PKX
Perma-Pipe International | PPIH
Prospect Capital Corporation | PSEC
Phillips 66 Partners LP | PSXP
Patterson-UTI Energy | PTEN
PetroChina | PTR
ProPetro | PUMP
PyroGenesis Canada | PYR
Royal Dutch Shell plc | RDS-A
RPC | RES
Resideo Technologies | REZI
RGC Resources | RGCO
Transocean Ltd. | RIG
Ranger Energy Services | RNGR
ROC Energy Acquisition Corp. | ROC
Ranger Oil Corporation | ROCC
Rattler Midstream | RTLR
Superior Drilling Products | SDPI
Star Group | SGU
Shell Midstream Partners | SHLX
South Jersey Industries | SJI
Schlumberger | SLB
U.S. Silica | SLCA
Stabilis Solutions | SLNG
Smart Sand | SND
China Petroleum & Chemical | SNP
Solaris Oilfield Infrastructure | SOI
Suburban Propane Partners | SPH
Sempra Energy | SRE
Suncor Energy | SU
Sypris Solutions | SYPR
BlackRock TCP Capital | TCPC
Transportadora de Gas del Sur | TGS
Target Hospitality | TH
Thermon Group | THR
Tejon Ranch | TRC
Targa Resources | TRGP
TORM | TRMD
Ultra Clean | UCTT
Unique Fabricating | UFAB
UGI Corporation | UGI
U.S. Well Services | USWS
Unitil Corporation | UTL
VICI Properties | VICI
Viper Energy Partners | VNOM
Bristow Group | VTOL
Weber Inc. | WEBR
Cactus | WHD
Williams | WMB
Worthington Industries | WOR
Westport Fuel Systems | WPRT
Watsco | WSO
Watts Water Technologies | WTS
Select Energy Services | WTTR
Woodward | WWD
YPF Sociedad Anónima | YPF

BHP | JSE:BHG
Hosken Consolidated Investments | JSE:HCI
Renergen | JSE:REN
Sasol | JSE:SOL
Vivo Energy | JSE:VVO

Daily chart and average LTM level

chart technology by TradingView

Quarterly chart (+ last value)

chart technology by TradingView